KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Island Trees - 4 vs North Shore - 8 | |||||
| Sat - Apr 5, 1986 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Island Trees Record: 0-3 |
0 | 0 | 0 | 0 | |
| North Shore Record: 3-3 |
0 | 0 | 0 | 0 | |
The book from Island Trees: There is no data available.
The book from North Shore There is no data available..
|
Complete Series History since 1974 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Island Trees 1986 Results | ||
|---|---|---|
| 03/31 | Island - 1 | WHemp - 7 |
| 04/02 | Island - 5 | Plain - 7 |
| 04/05 | Island - 4 | NShore - 8 |
| 04/08 | Island - 4 | Berner - 6 |
| 04/10 | GCove - 1 | Island -- 10 |
| 04/19 | Seaf - 10 | Island - 7 |
| 04/21 | Lynb - 10 | Island - 2 |
| 04/22 | Island | NHyde |
| 04/26 | Island - 2 | Roslyn - 10 |
| 04/28 | Island - 5 | Elmont - 10 |
| 04/30 | Island - 9 | GCove - 3 |
| 05/07 | Island - 3 | Lynb - 7 |
| 05/10 | Island - 8 | Seaf - 11 |
| 05/13 | NHyde - 5 | Island - 2 |
| 05/16 | Elmont - 11 | Island - 0 |
| 05/20 | Roslyn - 9 | Island - 2 |
| 2 wins and 13 losses | ||
| North Shore 1986 Results | ||
|---|---|---|
| 03/22 | NShore - 8 | St Paul - 9 |
| 03/26 | NShore - 5 | NHyde - 0 |
| 03/29 | NShore - 1 | St Mary - 7 |
| 03/31 | HolyT - 5 | NShore - 4 |
| 04/02 | NShore - 6 | Roslyn - 4 |
| 04/05 | Island - 4 | NShore -- 8 |
| 04/09 | PlainvJFK - 5 | NShore -- 11 |
| 04/19 | NShore - 11 | GCove - 4 |
| 04/21 | Man - 4 | NShore -- 5 |
| 04/22 | NShore - 10 | Mineo - 11 |
| 04/28 | GNeckS - 3 | NShore -- 6 |
| 04/30 | Syos - 5 | NShore -- 8 |
| 05/02 | CSH - 14 | NShore - 4 |
| 05/07 | NShore - 5 | Man - 12 |
| 05/10 | GCove - 1 | NShore -- 12 |
| 05/13 | Mineo - 9 | NShore -- 11 |
| 05/17 | NShore - 11 | GNeckS - 6 |
| 05/21 | NShore - 5 | CSH - 11 |
| 05/25 | Beth - 13 | NShore - 6 |
| 11 wins and 8 losses | ||


