KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Great Neck North - 8 vs West Hempstead - 5 | |||||
| Sat - Apr 19, 1986 | |||||
| Conference League D Game | 1st | 2nd | 3rd | 4th | |
| Great Neck North Record: 4-5 |
0 | 0 | 0 | 0 | |
| West Hempstead Record: 7-3 |
0 | 0 | 0 | 0 | |
The book from Great Neck North: There is no data available.
The book from West Hempstead There is no data available..
|
Complete Series History since 1983 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck North 1986 Results | ||
|---|---|---|
| 03/25 | Jamaica - 10 | GNeckN - 9 |
| 03/27 | Roslyn - 13 | GNeckN - 3 |
| 03/29 | GNeckN - 2 | Mass - 14 |
| 04/01 | GNeckN - 8 | GNeckS - 7 |
| 04/05 | Want - 11 | GNeckN - 9 |
| 04/09 | GNeckN - 12 | Herricks - 2 |
| 04/12 | GNeckN - 2 | Calhoun - 12 |
| 04/14 | VStream - 3 | GNeckN -- 6 |
| 04/19 | GNeckN - 8 | WHemp - 5 |
| 04/22 | Plain - 6 | GNeckN -- 10 |
| 04/26 | Beth - 15 | GNeckN - 4 |
| 04/30 | GNeckN - 4 | Want - 7 |
| 05/02 | Herricks - 2 | GNeckN -- 7 |
| 05/06 | Calhoun - 13 | GNeckN - 0 |
| 05/09 | GNeckS - 6 | GNeckN -- 9 |
| 05/14 | WHemp - 9 | GNeckN - 3 |
| 05/18 | GNeckN - 12 | Plain - 7 |
| 05/21 | Beth - 16 | GNeckN - 6 |
| 8 wins and 10 losses | ||
| West Hempstead 1986 Results | ||
|---|---|---|
| 03/22 | WHemp - 6 | Seaf - 4 |
| 03/26 | WHemp - 5 | Long B - 1 |
| 03/31 | Island - 1 | WHemp -- 7 |
| 04/03 | NHyde - 3 | WHemp -- 6 |
| 04/05 | WHemp - 4 | Calhoun - 8 |
| 04/08 | Sewan - 4 | WHemp -- 6 |
| 04/10 | Oside - 5 | WHemp - 4 |
| 04/12 | Plain - 3 | WHemp -- 13 |
| 04/18 | WHemp - 8 | Herricks - 1 |
| 04/19 | GNeckN - 8 | WHemp - 5 |
| 04/22 | WHemp - 6 | Beth - 15 |
| 04/26 | WHemp - 4 | Want - 2 |
| 04/29 | Calhoun - 9 | WHemp - 3 |
| 05/06 | WHemp - 8 | Plain - 2 |
| 05/09 | Herricks - 1 | WHemp -- 11 |
| 05/14 | WHemp - 9 | GNeckN - 3 |
| 05/16 | Beth - 9 | WHemp - 3 |
| 05/20 | Want - 3 | WHemp -- 7 |
| 05/23 | Farm - 10 | WHemp - 2 |
| 12 wins and 7 losses | ||


