KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Garden City - 15 vs Long Beach - 3 | |||||
| Tue - May 6, 1986 | |||||
| Conference League C Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 14-0 |
0 | 0 | 0 | 0 | |
| Long Beach Record: 5-9 |
0 | 0 | 0 | 0 | |
The book from Garden City: There is no data available.
The book from Long Beach There is no data available..
|
Complete Series History since 1985 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 1986 Results | ||
|---|---|---|
| 03/25 | PortW - 5 | GC -- 20 |
| 03/27 | Hill - 4 | GC -- 14 |
| 03/29 | Haverford - 2 | GC -- 14 |
| 04/01 | Man - 4 | GC -- 14 |
| 04/03 | Norwalk - 4 | GC -- 16 |
| 04/08 | Cham - 2 | GC -- 13 |
| 04/12 | GC - 12 | Fport - 2 |
| 04/15 | Long B - 4 | GC -- 16 |
| 04/18 | Sewan - 4 | GC -- 9 |
| 04/22 | GC - 13 | MacA - 4 |
| 04/25 | Lynb - 6 | GC -- 7 |
| 04/29 | GC - 6 | Div - 4 |
| 05/02 | Mepham - 1 | GC -- 13 |
| 05/06 | GC - 15 | Long B - 3 |
| 05/09 | GC - 14 | Sewan - 5 |
| 05/13 | MacA - 4 | GC -- 12 |
| 05/16 | Div - 1 | GC -- 7 |
| 05/20 | GC - 7 | Mepham - 2 |
| 05/23 | GC - 16 | Long B - 3 |
| 05/28 | GC - 7 | Hick - 6 |
| 05/31 | GC - 12 | Farm - 3 |
| 06/04 | GC - 6 | Calhoun - 4 |
| 06/06 | GC - 6 | WM - 5 |
| 06/10 | GC - 7 | YTown - 4 |
| 06/14 | GC - 14 | Fpt - 6 |
| 25 wins and 0 losses | ||
| Long Beach 1986 Results | ||
|---|---|---|
| 03/26 | WHemp - 5 | Long B - 1 |
| 04/01 | Seaf - 12 | Long B - 10 |
| 04/05 | Long B - 10 | GNeckS - 3 |
| 04/07 | Long B - 12 | VStream - 2 |
| 04/11 | NHyde - 4 | Long B -- 5 |
| 04/15 | Long B - 4 | GC - 16 |
| 04/18 | Mepham - 3 | Long B -- 8 |
| 04/21 | Long B - 4 | Div - 7 |
| 04/25 | Long B - 4 | Oside - 10 |
| 04/26 | Long B - 13 | Union - 5 |
| 04/29 | Long B - 9 | Sewan - 12 |
| 05/02 | MacA - 10 | Long B - 7 |
| 05/03 | Long B - 4 | Farm - 10 |
| 05/06 | GC - 15 | Long B - 3 |
| 05/09 | Long B - 5 | Mepham - 6 |
| 05/14 | Div - 11 | Long B - 4 |
| 05/16 | Sewan - 12 | Long B - 1 |
| 05/20 | Long B - 1 | MacA - 10 |
| 05/23 | GC - 16 | Long B - 3 |
| 5 wins and 14 losses | ||


