KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results

Hicksville - 8 vs Farmingdale - 9 | |||||
Tue - May 13, 1986 | |||||
Conference League A Game | 1st | 2nd | 3rd | 4th | OT |
Hicksville Record: 10-6 |
2 | 1 | 1 | 4 | 0 |
Farmingdale Record: 9-7 |
2 | 1 | 3 | 2 | 1 |
The book from Hicksville: There is no data available.
The book from Farmingdale Frank Capone (1g-1a), Brian Foresta (2g-3a), Stan Krause (1a), Jim Naslonski (5g), Mike Persche (1a), Jim Strub (1g). Goaltending: Mike Hungerford 19s/8ga = 70% (46 mins).
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Frank Capone | A | 1 | 1 | 4 | 0 |
Brian Foresta | A | 2 | 3 | 5 | 0 |
Stan Krause | M | - | 1 | 1 | 0 |
Jim Naslonski | A | 5 | - | 16 | 0 |
Mike Persche | M | - | 1 | 1 | 0 |
Jim Strub | M | 1 | - | 3 | 0 |
TOTALS | 9 | 6 | 30 | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1966 | ||||||||||||||||
|
SCOREBOARDS
Hicksville 1986 Results | ||
---|---|---|
03/25 | Hick - 3 | Calhoun - 6 |
03/27 | Hick - 11 | Want - 4 |
03/29 | Hick - 8 | Man - 9 |
04/01 | Hemps - 3 | Hick -- 6 |
04/04 | NHyde - 4 | Hick -- 7 |
04/08 | Hick - 7 | MacA - 8 |
04/11 | Union - 5 | Hick -- 19 |
04/15 | Hick - 11 | Syos - 5 |
04/18 | Baldw - 1 | Hick -- 7 |
04/22 | Farm - 5 | Hick -- 9 |
04/26 | Hick - 8 | Sewan - 7 |
04/29 | Hick - 6 | Oside - 5 |
05/02 | Hick - 5 | Oside - 6 |
05/06 | Syos - 5 | Hick -- 15 |
05/09 | Hick - 3 | Baldw - 10 |
05/13 | Hick - 8 | Farm - 9 |
05/16 | Oside - 5 | Hick - 4 |
05/20 | Fport - 1 | Hick -- 5 |
05/23 | Hick - 3 | Baldw - 1 |
05/28 | GC - 7 | Hick - 6 |
12 wins and 8 losses |
Farmingdale 1986 Results | ||
---|---|---|
03/26 | Farm - 6 | WaltW - 4 |
03/29 | Farm - 5 | Cham - 2 |
04/01 | St Anth - 9 | Farm - 4 |
04/05 | CSH - 5 | Farm - 1 |
04/10 | Farm - 4 | MacA - 2 |
04/12 | YTown - 9 | Farm - 0 |
04/15 | Fport - 6 | Farm - 5 |
04/18 | Farm - 11 | Syos - 2 |
04/22 | Farm - 5 | Hick - 9 |
04/29 | Farm - 5 | Baldw - 7 |
05/02 | Oside - 7 | Farm - 6 |
05/03 | Long B - 4 | Farm -- 10 |
05/06 | Farm - 11 | Fport - 4 |
05/07 | Farm - 12 | Beth - 6 |
05/09 | Syos - 4 | Farm -- 10 |
05/13 | Hick - 8 | Farm -- 9 |
05/16 | Baldw - 4 | Farm -- 9 |
05/21 | Farm - 7 | Oside - 3 |
05/23 | Farm - 10 | WHemp - 2 |
05/28 | Div - 3 | Farm -- 9 |
05/31 | GC - 12 | Farm - 3 |
13 wins and 8 losses |