NEWS
Game Results

Hicksville - 3 vs Farmingdale - 10 | |||||
Tue - Apr 30, 1985 | |||||
Conference League A Game | 1st | 2nd | 3rd | 4th | |
Hicksville Record: 7-7 |
0 | 2 | 0 | 1 | |
Farmingdale Record: 13-1 |
6 | 1 | 1 | 2 |
The book from Hicksville: Craig Colasanti (1a), Joe DiNicola (1g), Jack Herzlinger (1g), Jim Hughes (1a), Bill Stanley (1a), Weinberg (1g), Goaltending: Adam Rubin 11s/10ga = 52% (40 mins).
The book from Farmingdale Bob Campbell (1g-1a), Jim Campbell (1g), Brian Foresta (2g-1a), Jeff Ihm (2g-2a), Tom Magnani (2g), Dennis O'Rourke (1g-3a), Mike Persche (1g). Goaltending: Mike Corbett 10s/3ga = 77% (40 mins).
Game Stats for Hicksville | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Craig Colasanti | A | - | 1 | - | - | |||||||||||
Joe DiNicola | A/M | 1 | - | - | - | |||||||||||
Jack Herzlinger | A | 1 | - | - | - | |||||||||||
Jim Hughes | A | - | 1 | - | - | |||||||||||
Bill Stanley | M | - | 1 | - | - | |||||||||||
Weinberg | M | 1 | - | - | - | |||||||||||
TOTALS | 3 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Bob Campbell | M | 1 | 1 | 2 | 0 |
Jim Campbell | A | 1 | - | 5 | 0 |
Brian Foresta | A | 2 | 1 | 5 | 0 |
Jeff Ihm | A | 2 | 2 | 7 | 0 |
Tom Magnani | M | 2 | - | 6 | 0 |
Dennis O'Rourke | M | 1 | 3 | 2 | 0 |
Mike Persche | M | 1 | - | 2 | 0 |
TOTALS | 10 | 7 | 29 | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1966 | ||||||||||||||||
|
SCOREBOARDS
Hicksville 1985 Results | ||
---|---|---|
03/20 | Hick - 19 | Union - 5 |
03/22 | Berner - 7 | Hick -- 8 |
03/26 | Hick - 3 | Div - 11 |
03/29 | Hick - 5 | Want - 4 |
03/30 | Hick - 9 | GCove - 2 |
04/02 | Sewan - 9 | Hick - 1 |
04/04 | Hick - 7 | Hemps - 8 |
04/09 | Hick - 6 | BRice - 3 |
04/12 | Farm - 11 | Hick - 2 |
04/16 | Syos - 6 | Hick -- 11 |
04/23 | Oside - 9 | Hick - 4 |
04/24 | Hick - 5 | Fport - 7 |
04/27 | Hick - 7 | Baldw - 5 |
04/30 | Hick - 3 | Farm - 10 |
05/06 | Hick - 9 | Syos - 3 |
05/08 | Hick - 7 | Oside - 6 |
05/10 | Fport - 4 | Hick -- 6 |
05/14 | Baldw - 10 | Hick - 7 |
05/16 | Hick - 16 | GNeckN - 9 |
05/18 | Div - 16 | Hick - 4 |
11 wins and 9 losses |
Farmingdale 1985 Results | ||
---|---|---|
03/19 | WaltW - 9 | Farm - 8 |
03/21 | Farm - 8 | St Anth - 6 |
03/26 | Farm - 8 | CSH - 4 |
03/29 | Farm - 12 | HHHW - 8 |
04/04 | Berner - 0 | Farm -- 13 |
04/06 | Cham - 8 | Farm -- 11 |
04/09 | MacA - 0 | Farm -- 10 |
04/12 | Farm - 11 | Hick - 2 |
04/16 | Farm - 10 | Fport - 3 |
04/19 | Syos - 6 | Farm -- 16 |
04/24 | Farm - 9 | Baldw - 3 |
04/26 | Oside - 4 | Farm -- 11 |
04/27 | Beth - 7 | Farm -- 15 |
04/30 | Hick - 3 | Farm -- 10 |
05/02 | Fport - 4 | Farm -- 10 |
05/08 | Farm - 15 | Syos - 3 |
05/11 | Baldw - 3 | Farm -- 9 |
05/14 | Farm - 14 | Oside - 2 |
05/18 | Farm - 9 | PortW - 2 |
05/21 | Farm - 17 | Elmont - 2 |
05/24 | Farm - 11 | Beth - 5 |
05/28 | Farm - 6 | GC - 7 |
20 wins and 2 losses |