Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson

Berner - 3 vs Bethpage - 9 | |||||
Thu - Mar 28, 1985 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Berner Record: 1-3 |
0 | 2 | 1 | 0 | |
Bethpage Record: 2-0 |
3 | 2 | 3 | 1 |
The book from Berner: There is no data available.
The book from Bethpage [ Incomplete report * ] : Steve Gilhuley (1g), Matt Grandinetti (1g), Lee MacVicar (1g), Mike McDermott (1g). Goaltending: John Cafiero 3s/2ga = 60% (20 mins), Rich Resto 3s/1ga = 75% (20 mins), Steve Walakovits 5s/0ga = 100% (0 mins).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Historical Notes: Senior midfielder Brian Nakamura won 7 of 8 faceoffs to lead Bethpage over Berner in non-league. Senior attackman Steve Walkaovits led all scorers with five goals for Bethpage.
Game Stats for Bethpage | |||||
PLAYER | P | G | A | SHT | SON |
Steve Gilhuley | M | 1 | - | - | - |
Matt Grandinetti | M | 1 | - | - | - |
Lee MacVicar | A | 1 | - | - | - |
Mike McDermott | A | 1 | - | - | - |
TOTALS | 4 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
Berner 1985 Results | ||
---|---|---|
03/19 | Berner - 8 | Plain - 3 |
03/22 | Berner - 7 | Hick - 8 |
03/26 | Berner - 4 | WaltW - 10 |
03/28 | Berner - 3 | Beth - 9 |
04/02 | Want - 5 | Berner - 0 |
04/04 | Berner - 0 | Farm - 13 |
04/10 | Berner - 7 | St Anth - 9 |
04/13 | Hemps - 9 | Berner - 3 |
04/17 | EMead - 5 | Berner - 1 |
04/20 | Berner - 6 | Mass - 8 |
04/23 | Berner - 6 | PortW - 7 |
04/26 | Berner - 5 | Union - 4 |
05/01 | Berner - 5 | Hemps - 7 |
05/06 | Berner - 2 | EMead - 17 |
05/07 | Mass - 8 | Berner - 3 |
05/10 | PortW - 16 | Berner - 6 |
05/13 | Union - 7 | Berner -- 12 |
3 wins and 14 losses |
Bethpage 1985 Results | ||
---|---|---|
03/23 | Syos - 3 | Beth -- 14 |
03/28 | Berner - 3 | Beth -- 9 |
04/04 | HolyT - 6 | Beth -- 7 |
04/06 | Beth - 16 | FoxLa - 5 |
04/11 | Beth - 8 | Vestal - 6 |
04/13 | Beth - 4 | St Anth - 10 |
04/17 | Beth - 15 | WHemp - 1 |
04/18 | GNeckN - 9 | Beth -- 14 |
04/20 | Beth - 8 | Want - 3 |
04/23 | Beth - 13 | Calhoun - 3 |
04/26 | Plain - 3 | Beth -- 18 |
04/27 | Beth - 7 | Farm - 15 |
05/01 | Beth - 14 | GNeckN - 7 |
05/06 | WHemp - 0 | Beth -- 17 |
05/07 | Want - 4 | Beth -- 5 |
05/10 | Beth - 9 | Calhoun - 3 |
05/14 | Beth - 8 | Plain - 1 |
05/18 | Beth - 11 | Baldw - 4 |
05/21 | Hemps - 7 | Beth -- 9 |
05/24 | Farm - 11 | Beth - 5 |
17 wins and 3 losses |