Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson

Great Neck North - 15 vs Wantagh - 5 | |||||
Mon - May 13, 1985 | |||||
Conference League D Game | 1st | 2nd | 3rd | 4th | |
Great Neck North Record: 8-8 |
4 | 5 | 2 | 4 | |
Wantagh Record: 13-5 |
1 | 1 | 2 | 1 |
The book from Great Neck North [ Incomplete report * ] : Mike Berry (5g-5a), Paul Rapant (2g) Goaltending: Chris Neubert 12s/5ga = 71% (40 mins).
The book from Wantagh [ Incomplete report * ] : Rod Codignotto (4g). Goaltending: Gerard DeLyra 11s/15ga = 42% (40 mins).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Historical Notes: Senior attackman Mike Berry had ten points (5g-5a) to lead Great Neck North over Wantagh in Nassau League D.
Game Stats for Great Neck North | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Mike Berry | A | 5 | 5 | - | - | |||||||||||
Paul Rapant | M | 2 | - | - | - | |||||||||||
TOTALS | 7 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Wantagh | |||||
PLAYER | P | G | A | SHT | SON |
Rod Codignotto | A | 4 | - | - | - |
TOTALS | 4 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1980 | ||||||||||||||||
|
Great Neck North 1985 Results | ||
---|---|---|
04/02 | GNeckN - 10 | Jamaica - 6 |
04/09 | GNeckN - 7 | Calhoun - 11 |
04/11 | Island - 1 | GNeckN -- 7 |
04/13 | GNeckN - 7 | Greenw - 6 |
04/15 | GNeckN - 6 | GNeckS - 7 |
04/17 | GNeckN - 9 | Plain - 2 |
04/18 | GNeckN - 9 | Beth - 14 |
04/23 | WHemp - 7 | GNeckN -- 8 |
04/25 | GNeckN - 12 | PlainvJFK - 4 |
04/26 | Want - 13 | GNeckN - 9 |
05/01 | Beth - 14 | GNeckN - 7 |
05/03 | Plain - 2 | GNeckN -- 9 |
05/07 | Calhoun - 8 | GNeckN - 7 |
05/10 | GNeckN - 10 | WHemp - 11 |
05/11 | GNeckS - 10 | GNeckN - 8 |
05/13 | GNeckN - 15 | Want - 5 |
05/16 | Hick - 16 | GNeckN - 9 |
8 wins and 9 losses |
Wantagh 1985 Results | ||
---|---|---|
03/22 | Mepham - 4 | Want -- 9 |
03/26 | Want - 5 | Syos - 2 |
03/29 | Hick - 5 | Want - 4 |
03/30 | Lat-Shak - 4 | Want -- 9 |
04/02 | Want - 5 | Berner - 0 |
04/09 | Want - 5 | WHemp - 3 |
04/12 | Want - 2 | MacA - 0 |
04/13 | Want - 2 | Cham - 1 |
04/17 | Calhoun - 1 | Want -- 3 |
04/20 | Beth - 8 | Want - 3 |
04/23 | Plain - 3 | Want -- 6 |
04/26 | Want - 13 | GNeckN - 9 |
04/29 | Want - 3 | Hemps - 5 |
05/01 | WHemp - 5 | Want -- 9 |
05/07 | Want - 4 | Beth - 5 |
05/09 | Want - 5 | Calhoun - 4 |
05/10 | Want - 9 | Plain - 6 |
05/13 | GNeckN - 15 | Want - 5 |
05/16 | Want - 10 | Fport - 1 |
05/18 | CSH - 8 | Want - 3 |
14 wins and 6 losses |