NEWS
Game Results
|
Glen Cove - 6 vs Great Neck North - 13 | |||||
| Tue - May 7, 2024 | |||||
| Conference B Game at Glen Cove High School |
1st | 2nd | 3rd | 4th | |
| Glen Cove Record: 6-10 |
3 | 1 | 2 | 0 | |
| Great Neck North Record: 5-9 |
5 | 4 | 3 | 1 | |
The book from Glen Cove: Ben Conger-Kielbasa (2a), Nick Ladeairous (5g-1a), Mark LaRocca (1g), James Pascucci (1a). Goaltending: Matteo Cameron 19s/13ga = 59% (48 mins). Faceoffs: James Pascucci 16W/5L = 76%.
The book from Great Neck North Russell Everette Bailey (1a), Coby Kalimian (1a), Aidan Lam (4g), Dylan Ohebshalom (1g), Daniel Perlman (3g-1a), Tomer Zur (5g-1. Goaltending: Brian Scheidt 26s/6ga = 81% (0 mins).
| Game Stats for Glen Cove | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Ben Conger-Kielbasa | A/M | - | 2 | 7 | 4 | |||||||||||
| Nick Ladeairous | A | 5 | 1 | 11 | 7 | |||||||||||
| Mark LaRocca | A | 1 | - | 5 | 3 | |||||||||||
| James Pascucci | FO/M | - | 1 | - | - | |||||||||||
| TOTALS | 6 | 4 | 23 | 14 | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Matteo Cameron | G | 1 | - | - | - | |||||||||||
| Ben Conger-Kielbasa | A/M | 2 | - | - | - | |||||||||||
| Nick Ladeairous | A | 3 | - | - | - | |||||||||||
| Mark LaRocca | A | 4 | - | - | - | |||||||||||
| James Pascucci | FO/M | 12 | 16 | 5 | - | |||||||||||
| TOTALS | 22 | 16 | 5 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Great Neck North | |||||
| PLAYER | P | G | A | SHT | SON |
| Russell Everette Bailey | D/LSM | - | 1 | - | - |
| Coby Kalimian | M | - | 1 | - | - |
| Aidan Lam | M | 4 | - | - | - |
| Dylan Ohebshalom | A | 1 | - | - | - |
| Daniel Perlman | A | 3 | 1 | - | - |
| Tomer Zur | A/M | 5 | 1 | - | - |
| TOTALS | 13 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Glen Cove 2024 Results | ||
|---|---|---|
| 03/19 | GCove - 9 | EMead - 8 |
| 03/22 | Roslyn - 16 | GCove - 1 |
| 03/27 | MacA - 12 | GCove - 0 |
| 03/30 | Fport - 7 | GCove -- 10 |
| 04/03 | GCove - 1 | Div - 12 |
| 04/06 | Calhoun - 17 | GCove - 2 |
| 04/08 | Clarke - 6 | GCove -- 13 |
| 04/09 | GCove - 4 | Jericho - 17 |
| 04/11 | GCove - 3 | Carey - 16 |
| 04/17 | Elmont - 6 | GCove -- 16 |
| 04/20 | GCove - 2 | Mepham - 14 |
| 04/25 | GNeckS - 10 | GCove - 8 |
| 05/01 | NHyde - 16 | GCove - 4 |
| 05/04 | GCove - 7 | Sewan - 3 |
| 05/06 | GCove - 12 | Mal/ER - 6 |
| 05/07 | GCove - 6 | GNeckN - 13 |
| 6 wins and 10 losses | ||
| Great Neck North 2024 Results | ||
|---|---|---|
| 03/20 | Clarke - 2 | GNeckN -- 13 |
| 03/22 | GNeckN - 4 | NHyde - 14 |
| 03/25 | MacA - 9 | GNeckN - 1 |
| 03/27 | Div - 14 | GNeckN - 5 |
| 04/05 | Roslyn - 1 | GNeckN - 0 |
| 04/09 | GNeckN - 3 | Carey - 16 |
| 04/11 | GNeckN - 9 | GNeckS - 5 |
| 04/12 | Elmont - 4 | GNeckN -- 8 |
| 04/15 | St Mary - 5 | GNeckN -- 12 |
| 04/17 | GNeckN - 4 | Long B - 12 |
| 04/27 | GNeckN - 0 | Sewan - 1 |
| 05/01 | GNeckN - 17 | Jericho - 18 |
| 05/03 | Calhoun - 15 | GNeckN - 2 |
| 05/07 | GCove - 6 | GNeckN -- 13 |
| 5 wins and 9 losses | ||


