NEWS
Game Results
|
Great Neck South - 10 vs Glen Cove - 8 | |||||
| Thu - Apr 25, 2024 | |||||
| Conference B Game at Great Neck South |
1st | 2nd | 3rd | 4th | |
| Great Neck South Record: 4-7 |
5 | 1 | 2 | 2 | |
| Glen Cove Record: 4-8 |
1 | 1 | 5 | 1 | |
The book from Great Neck South: Michael Azatyan (4g), James Chen (2a), Max Levinson (3g), Jerry Lin (1g), Edwin Serpas (2g-3a). Goaltending: Robin Varughese 14s/8ga = 64% (0 mins).
The book from Glen Cove David Backus (2g), Ben Conger-Kielbasa (1a), Christian Costantino (1a), Nick Ladeairous (5g), Mark LaRocca (1g), James Pascucci (1. Goaltending: Matteo Cameron 17s/10ga = 63% (48 mins).
| Game Stats for Great Neck South | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Michael Azatyan | M | 4 | - | - | - | |||||||||||
| James Chen | M | - | 2 | - | - | |||||||||||
| Max Levinson | A | 3 | - | - | - | |||||||||||
| Jerry Lin | M | 1 | - | - | - | |||||||||||
| Edwin Serpas | M | 2 | 3 | - | - | |||||||||||
| TOTALS | 10 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Michael Azatyan | M | 9 | - | - | - | |||||||||||
| Max Levinson | A | 1 | - | - | - | |||||||||||
| Jerry Lin | M | 2 | - | - | - | |||||||||||
| Edwin Serpas | M | 1 | - | - | - | |||||||||||
| TOTALS | 13 | - | - | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Glen Cove | |||||
| PLAYER | P | G | A | SHT | SON |
| David Backus | M | 2 | - | - | - |
| Ben Conger-Kielbasa | A/M | - | 1 | - | - |
| Christian Costantino | M | - | 1 | - | - |
| Nick Ladeairous | A | 5 | - | - | - |
| Mark LaRocca | A | 1 | - | - | - |
| James Pascucci | FO/M | - | 1 | - | - |
| TOTALS | 8 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck South 2024 Results | ||
|---|---|---|
| 03/21 | Mepham - 16 | GNeckS - 2 |
| 03/25 | VStream - 0 | GNeckS -- 1 |
| 03/27 | Jericho - 16 | GNeckS - 5 |
| 04/04 | Fport - 3 | GNeckS -- 6 |
| 04/06 | Long B - 12 | GNeckS - 3 |
| 04/09 | GNeckS - 5 | Div - 9 |
| 04/11 | GNeckN - 9 | GNeckS - 5 |
| 04/12 | GNeckS - 7 | Sewan - 6 |
| 04/17 | GNeckS - 6 | Calhoun - 16 |
| 04/20 | NHyde - 17 | GNeckS - 7 |
| 04/25 | GNeckS - 10 | GCove - 8 |
| 05/01 | GNeckS - 2 | MacA - 15 |
| 05/02 | Hemps - 3 | GNeckS -- 8 |
| 05/04 | GNeckS - 12 | Elmont - 1 |
| 05/07 | Carey - 15 | GNeckS - 4 |
| 6 wins and 9 losses | ||
| Glen Cove 2024 Results | ||
|---|---|---|
| 03/19 | GCove - 9 | EMead - 8 |
| 03/22 | Roslyn - 16 | GCove - 1 |
| 03/27 | MacA - 12 | GCove - 0 |
| 03/30 | Fport - 7 | GCove -- 10 |
| 04/03 | GCove - 1 | Div - 12 |
| 04/06 | Calhoun - 17 | GCove - 2 |
| 04/08 | Clarke - 6 | GCove -- 13 |
| 04/09 | GCove - 4 | Jericho - 17 |
| 04/11 | GCove - 3 | Carey - 16 |
| 04/17 | Elmont - 6 | GCove -- 16 |
| 04/20 | GCove - 2 | Mepham - 14 |
| 04/25 | GNeckS - 10 | GCove - 8 |
| 05/01 | NHyde - 16 | GCove - 4 |
| 05/04 | GCove - 7 | Sewan - 3 |
| 05/06 | GCove - 12 | Mal/ER - 6 |
| 05/07 | GCove - 6 | GNeckN - 13 |
| 6 wins and 10 losses | ||


