There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
|
Great Neck South - 3 vs Hempstead - 11 | |||||
| Thu - Mar 22, 1984 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Great Neck South Record: 0-1 |
2 | 1 | 0 | 1 | |
| Hempstead Record: 1-0 |
5 | 1 | 1 | 4 | |
The book from Great Neck South: There is no data available.
The book from Hempstead [ Incomplete report * ] : Andre Anderson (1g), Arthur Barrett (3g), Brian Duncan (1g), Heath Hughes (1g), Montez Johnson (1g), Tyrone Payne (1g). Goaltending: James Scott 8s/3ga = 73% (35 mins).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Hempstead | |||||
| PLAYER | P | G | A | SHT | SON |
| Andre Anderson | M | 1 | - | - | - |
| Arthur Barrett | M | 3 | - | - | - |
| Brian Duncan | A | 1 | - | - | - |
| Heath Hughes | M | 1 | - | - | - |
| Montez Johnson | M | 1 | - | - | - |
| Tyrone Payne | A | 1 | - | - | - |
| TOTALS | 8 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1982 | ||||||||||||||||
| ||||||||||||||||
| Great Neck South 1984 Results | ||
|---|---|---|
| 03/22 | GNeckS - 3 | Hemps - 11 |
| 03/24 | Herricks - 1 | GNeckS -- 10 |
| 03/27 | GNeckS - 6 | Mepham - 7 |
| 04/04 | Island - 5 | GNeckS -- 8 |
| 04/06 | GNeckS - 14 | Seaf - 1 |
| 04/07 | GNeckS - 4 | Oside - 6 |
| 04/10 | Man - 11 | GNeckS - 3 |
| 04/13 | GNeckS - 8 | CSH - 12 |
| 04/21 | Mineo - 9 | GNeckS -- 10 |
| 04/25 | NShore - 7 | GNeckS -- 10 |
| 04/28 | GNeckS - 9 | GNeckN - 5 |
| 05/01 | GNeckS - 6 | Man - 12 |
| 05/05 | CSH - 6 | GNeckS - 2 |
| 05/08 | GNeckS - 11 | Mineo - 2 |
| 05/10 | GNeckN - 5 | GNeckS -- 8 |
| 05/12 | GNeckS - 12 | NShore - 3 |
| 05/14 | MacA - 5 | GNeckS -- 10 |
| 05/17 | Fport - 12 | GNeckS - 4 |
| 10 wins and 8 losses | ||
| Hempstead 1984 Results | ||
|---|---|---|
| 03/22 | GNeckS - 3 | Hemps -- 11 |
| 03/24 | Mineo - 3 | Hemps -- 17 |
| 03/27 | HolyF - 6 | Hemps -- 15 |
| 04/03 | Lynb - 4 | Hemps -- 6 |
| 04/07 | Con-Carl - 10 | Hemps - 7 |
| 04/08 | Baldw - 8 | Hemps -- 9 |
| 04/11 | Mass | Hemps |
| 04/15 | Hemps - 7 | EMead - 8 |
| 04/17 | Howard - 7 | Hemps -- 14 |
| 04/21 | Hemps - 13 | PortW - 4 |
| 04/24 | Berner - 6 | Hemps -- 9 |
| 04/28 | Union - 5 | Hemps -- 7 |
| 04/30 | Hemps - 11 | Elmont - 7 |
| 05/02 | Hemps - 10 | Mass - 5 |
| 05/05 | EMead - 13 | Hemps - 8 |
| 05/09 | PortW - 10 | Hemps -- 11 |
| 05/12 | Hemps - 5 | Berner - 7 |
| 05/15 | Hemps - 14 | Union - 5 |
| 05/17 | Hemps - 15 | MacA - 3 |
| 05/19 | Beth - 10 | Hemps - 5 |
| 14 wins and 5 losses | ||


