NEWS
Game Results
|
Manhasset - 10 vs Garden City - 5 | |||||
| Sat - Mar 24, 1984 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 2-0 |
4 | 3 | 0 | 3 | |
| Garden City Record: 1-1 |
1 | 0 | 1 | 3 | |
The book from Manhasset: Bill Gahan (3g), Nick Rae (3g), Jim Reddington (1g), George Robinson (1g), Lee Schroeder (2g), Goaltending: Scott Cozzens 10s/2ga = 83% (30 mins), Jim Kenney 2s/2ga = 50% (10 mins).
The book from Garden City Paul Basile (1a), Sean Dougherty (1g-1a), Bill Durand (1g-1a), Robert Griffith (1g), Scott Hiller (1g), Andy Kraus (1g). Goaltending: John Fuller 11s/10ga = 52% (40 mins).
| Game Stats for Manhasset | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Bill Gahan | M | 3 | - | - | - | |||||||||||
| Nick Rae | A | 3 | - | - | - | |||||||||||
| Jim Reddington | M | 1 | - | - | - | |||||||||||
| George Robinson | A | 1 | - | - | - | |||||||||||
| Lee Schroeder | A | 2 | - | - | - | |||||||||||
| TOTALS | 10 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Garden City | |||||
| PLAYER | P | G | A | SHT | SON |
| Paul Basile | A | - | 1 | - | - |
| Sean Dougherty | A | 1 | 1 | - | - |
| Bill Durand | M | 1 | 1 | - | - |
| Robert Griffith | M | 1 | - | - | - |
| Scott Hiller | A | 1 | - | - | - |
| Andy Kraus | M | 1 | - | - | - |
| TOTALS | 5 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1956 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Manhasset 1984 Results | ||
|---|---|---|
| 03/16 | Man - 11 | Elmont - 8 |
| 03/24 | Man - 10 | GC - 5 |
| 04/06 | FoxLa - 7 | Man -- 20 |
| 04/07 | Man - 10 | Berner - 3 |
| 04/10 | Man - 11 | GNeckS - 3 |
| 04/12 | Man - 17 | Mineo - 8 |
| 04/15 | YTown - 11 | Man -- 12 |
| 04/21 | Man - 7 | Div - 10 |
| 04/25 | CSH - 4 | Man -- 9 |
| 04/27 | Man - 14 | NShore - 2 |
| 05/01 | GNeckS - 6 | Man -- 12 |
| 05/04 | Mineo - 9 | Man -- 17 |
| 05/05 | Beth - 4 | Man -- 10 |
| 05/08 | Man - 8 | Farm - 9 |
| 05/12 | Man - 8 | CSH - 7 |
| 05/14 | NShore - 1 | Man -- 13 |
| 05/19 | Man - 8 | Hick - 7 |
| 05/22 | Man - 6 | Lynb - 3 |
| 05/25 | Man - 9 | GC - 8 |
| 05/29 | Man - 10 | Fport - 5 |
| 06/01 | Man - 9 | WM - 8 |
| 06/05 | YTown - 9 | Man - 6 |
| 19 wins and 3 losses | ||
| Garden City 1984 Results | ||
|---|---|---|
| 03/22 | Mass - 3 | GC -- 13 |
| 03/24 | Man - 10 | GC - 5 |
| 03/27 | GC - 7 | Fport - 4 |
| 03/31 | Lynb - 3 | GC -- 7 |
| 04/06 | Haverford - 3 | GC -- 9 |
| 04/07 | Merion - 7 | GC -- 8 |
| 04/10 | MacA - 1 | GC -- 15 |
| 04/14 | GC - 13 | N Rock - 3 |
| 04/19 | GC - 12 | Div - 5 |
| 04/21 | Norwalk - 10 | GC -- 11 |
| 04/25 | GC - 7 | Sewan - 6 |
| 04/28 | Mepham - 5 | GC -- 19 |
| 05/01 | GC - 17 | MacA - 5 |
| 05/09 | Div - 4 | GC -- 7 |
| 05/12 | Sewan - 10 | GC - 5 |
| 05/14 | GC - 12 | Mepham - 7 |
| 05/19 | GC - 11 | Berner - 8 |
| 05/22 | GC - 15 | Elmont - 12 |
| 05/25 | Man - 9 | GC - 8 |
| 16 wins and 3 losses | ||


