KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
|
Holy Family - 3 vs Farmingdale - 12 | |||||
| Tue - Apr 3, 1984 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Holy Family Record: 0-3 |
0 | 2 | 1 | 0 | |
| Farmingdale Record: 6-0 |
4 | 4 | 3 | 1 | |
The book from Holy Family: There is no data available.
The book from Farmingdale Jim Campbell (3g-1a), Frank Capone (1a), Brian Foresta (3g-2a), Joe Giacobbe (1g), Jeff Ihm (1g-3a), Mike Persche (1g), Joe Rzempoluch (1g-3a), Rob Schellhorn (1g), Eric Strub (1g). Goaltending: Mike Corbett 3s/0ga = 100% (10 mins), Paul Zarodkiewicz 3s/3ga = 50% (30 mins).
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Jim Campbell | A | 3 | 1 | 5 | 0 |
| Frank Capone | M | - | 1 | 3 | 0 |
| Brian Foresta | A | 3 | 2 | 5 | 0 |
| Joe Giacobbe | M | 1 | - | 1 | 0 |
| Jeff Ihm | A | 1 | 3 | 4 | 0 |
| Mike Persche | M | 1 | - | 2 | 0 |
| Joe Rzempoluch | M | 1 | 3 | 5 | 0 |
| Rob Schellhorn | D/LSM | 1 | - | 1 | 0 |
| Eric Strub | M | 1 | - | 1 | 0 |
| TOTALS | 12 | 10 | 27 | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1981 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Holy Family 1984 Results | ||
|---|---|---|
| 03/24 | Union - 12 | HolyF - 8 |
| 03/27 | HolyF - 6 | Hemps - 15 |
| 04/03 | HolyF - 3 | Farm - 12 |
| 0 wins and 3 losses | ||
| Farmingdale 1984 Results | ||
|---|---|---|
| 03/20 | Farm - 19 | Calhoun - 4 |
| 03/22 | Cham - 5 | Farm -- 7 |
| 03/28 | Mass - 4 | Farm -- 13 |
| 03/31 | Berner - 12 | Farm -- 13 |
| 04/02 | Farm - 13 | St John - 4 |
| 04/03 | HolyF - 3 | Farm -- 12 |
| 04/07 | CSH - 8 | Farm - 3 |
| 04/10 | Farm - 11 | Syos - 8 |
| 04/13 | Fport - 5 | Farm -- 12 |
| 04/19 | Farm - 14 | Oside - 4 |
| 04/21 | Farm - 12 | Beth - 8 |
| 04/24 | Farm - 15 | Hick - 8 |
| 04/28 | Baldw - 5 | Farm -- 8 |
| 05/01 | Syos - 3 | Farm -- 14 |
| 05/04 | Farm - 10 | Fport - 9 |
| 05/08 | Man - 8 | Farm -- 9 |
| 05/09 | Oside - 4 | Farm -- 6 |
| 05/11 | Hick - 3 | Farm -- 5 |
| 05/14 | Farm - 8 | Baldw - 5 |
| 05/19 | Farm - 5 | Baldw - 6 |
| 18 wins and 2 losses | ||


