KEEP IN MIND
											
	
											You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Manhasset - 7 vs Division Ave - 10 | |||||
| Sat - Apr 21, 1984 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 7-1 | 2 | 3 | 2 | 0 | |
| Division Ave Record: 7-2 | 3 | 3 | 2 | 2 | |
The book from Manhasset: Bill Gahan (4g), Lee Schroeder (1g), Greg Sessa (2g), Goaltending: Scott Cozzens 6s/10ga = 38% (40 mins).
The book from Division Ave There is no data available..
| Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON | 
| Bill Gahan | M | 4 | - | - | - | 
| Lee Schroeder | A | 1 | - | - | - | 
| Greg Sessa | A | 2 | - | - | - | 
| TOTALS | 7 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
| Complete Series History since 1965 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Manhasset 1984 Results | ||
|---|---|---|
| 03/16 | Man - 11 | Elmont - 8 | 
| 03/24 | Man - 10 | GC - 5 | 
| 04/06 | FoxLa - 7 | Man -- 20 | 
| 04/07 | Man - 10 | Berner - 3 | 
| 04/10 | Man - 11 | GNeckS - 3 | 
| 04/12 | Man - 17 | Mineo - 8 | 
| 04/15 | YTown - 11 | Man -- 12 | 
| 04/21 | Man - 7 | Div - 10 | 
| 04/25 | CSH - 4 | Man -- 9 | 
| 04/27 | Man - 14 | NShore - 2 | 
| 05/01 | GNeckS - 6 | Man -- 12 | 
| 05/04 | Mineo - 9 | Man -- 17 | 
| 05/05 | Beth - 4 | Man -- 10 | 
| 05/08 | Man - 8 | Farm - 9 | 
| 05/12 | Man - 8 | CSH - 7 | 
| 05/14 | NShore - 1 | Man -- 13 | 
| 05/19 | Man - 8 | Hick - 7 | 
| 05/22 | Man - 6 | Lynb - 3 | 
| 05/25 | Man - 9 | GC - 8 | 
| 05/29 | Man - 10 | Fport - 5 | 
| 06/01 | Man - 9 | WM - 8 | 
| 06/05 | YTown - 9 | Man - 6 | 
| 19 wins and 3 losses | ||
| Division Ave 1984 Results | ||
|---|---|---|
| 03/20 | Div - 11 | FoxLa - 4 | 
| 03/23 | Div - 10 | St Mary - 0 | 
| 03/27 | Div - 7 | Syos - 5 | 
| 04/03 | Div - 11 | MacA - 3 | 
| 04/10 | Div - 4 | WM - 5 | 
| 04/13 | MacA - 6 | Div -- 10 | 
| 04/13 | Sewan - 5 | Div -- 6 | 
| 04/19 | GC - 12 | Div - 5 | 
| 04/21 | Man - 7 | Div -- 10 | 
| 04/25 | Mepham - 5 | Div -- 7 | 
| 04/30 | Mass - 2 | Div -- 10 | 
| 05/02 | CSH - 5 | Div -- 8 | 
| 05/04 | Div - 10 | Sewan - 9 | 
| 05/08 | Div - 18 | Mepham - 6 | 
| 05/09 | Div - 4 | GC - 7 | 
| 05/19 | Div - 9 | CSH - 5 | 
| 05/22 | Div - 5 | Fport - 6 | 
| 13 wins and 4 losses | ||
 
 

