NEWS
Game Results
|
Herricks - 7 vs Calhoun - 17 | |||||
| Wed - May 4, 2022 | |||||
| Conference B Game | 1st | 2nd | 3rd | 4th | |
| Herricks Record: 4-7 |
1 | 2 | 1 | 3 | |
| Calhoun Record: 7-4 |
1 | 4 | 8 | 4 | |
The book from Herricks: Aaron Cho (1g-4a), Tommy Gaudio (1g), Troy Madden (2g), Joey Mattei (2g), Riley Royals (1g-1a). Goaltending: AJ Paris 19s/17ga = 53% (48 mins).
The book from Calhoun Daniel Dietrich (1g), Connor Faughnan (1g), Harley Finkelstein (2g), Jayden Finkelstein (4g-2a), Jake Lewis (4g-3a), Jonathan Lewis (2a), Ryan Menghi (2g), Max Mescolotto (1a), A.J. Molinari (2g-3a), Peter Thomann (1a), Alex Vieni (1g-2. Goaltending: Mark Restivo 2s/0ga = 100% (0 mins), Shardul Singh 7s/0ga = 100% (0 mins).
| Game Stats for Herricks | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Aaron Cho | A | 1 | 4 | - | - | |||||||||||
| Tommy Gaudio | A | 1 | - | - | - | |||||||||||
| Troy Madden | A | 2 | - | - | - | |||||||||||
| Joey Mattei | M | 2 | - | - | - | |||||||||||
| Riley Royals | M | 1 | 1 | - | - | |||||||||||
| TOTALS | 7 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Calhoun | |||||
| PLAYER | P | G | A | SHT | SON |
| Daniel Dietrich | A | 1 | - | - | - |
| Connor Faughnan | M | 1 | - | - | - |
| Harley Finkelstein | M | 2 | - | - | - |
| Jayden Finkelstein | M | 4 | 2 | - | - |
| Jake Lewis | A | 4 | 3 | - | - |
| Jonathan Lewis | FO/M | - | 2 | - | - |
| Ryan Menghi | FO/M | 2 | - | - | - |
| Max Mescolotto | A | - | 1 | - | - |
| A.J. Molinari | M | 2 | 3 | - | - |
| Peter Thomann | D/LSM | - | 1 | - | - |
| Alex Vieni | A | 1 | 2 | - | - |
| TOTALS | 17 | 14 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1980 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Herricks 2022 Results | ||
|---|---|---|
| 03/21 | Island - 10 | Herricks - 8 |
| 03/23 | Herricks - 6 | FPark - 15 |
| 03/26 | LV - 11 | Herricks - 10 |
| 03/31 | Herricks - 10 | PlainvJFK - 8 |
| 04/06 | Herricks - 15 | Jericho - 5 |
| 04/09 | Roslyn - 13 | Herricks - 6 |
| 04/12 | Herricks - 2 | GC - 15 |
| 04/19 | Clarke - 3 | Herricks -- 18 |
| 04/23 | Carey - 15 | Herricks - 8 |
| 04/27 | Herricks - 15 | NHyde - 5 |
| 05/04 | Herricks - 7 | Calhoun - 17 |
| 05/07 | GCove - 7 | Herricks -- 15 |
| 05/11 | Herricks - 10 | Mepham - 9 |
| 05/17 | MacA - 18 | Herricks - 7 |
| 05/20 | Herricks - 17 | Jericho - 5 |
| 05/23 | MacA - 18 | Herricks - 7 |
| 7 wins and 9 losses | ||
| Calhoun 2022 Results | ||
|---|---|---|
| 03/24 | Calhoun - 12 | WBaby - 9 |
| 03/26 | Hew - 6 | Calhoun - 4 |
| 03/29 | Calhoun - 5 | SS - 10 |
| 03/31 | Calhoun - 6 | GC - 11 |
| 04/08 | Farm - 16 | Calhoun - 3 |
| 04/13 | Mepham - 2 | Calhoun -- 19 |
| 04/20 | Calhoun - 10 | Oside - 6 |
| 04/22 | Calhoun - 17 | Beth - 8 |
| 04/27 | Calhoun - 18 | Baldw - 3 |
| 04/29 | Jericho - 2 | Calhoun -- 17 |
| 05/04 | Herricks - 7 | Calhoun -- 17 |
| 05/08 | Calhoun - 11 | Carey - 8 |
| 05/11 | MacA - 11 | Calhoun - 8 |
| 05/14 | Roslyn - 9 | Calhoun -- 12 |
| 05/17 | Calhoun - 12 | Long B - 6 |
| 05/23 | Calhoun - 11 | Carey - 6 |
| 05/27 | MacA - 9 | Calhoun -- 10 |
| 06/01 | GC - 12 | Calhoun - 5 |
| 12 wins and 6 losses | ||


