KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Uniondale - 3 vs Lynbrook - 12 | |||||
| Sat - Mar 27, 1982 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Uniondale Record: 0-1 |
0 | 0 | 0 | 0 | |
| Lynbrook Record: 3-0 |
0 | 0 | 0 | 0 | |
The book from Uniondale: There is no data available.
The book from Lynbrook There is no data available..
|
Complete Series History since 1957 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Uniondale 1982 Results | ||
|---|---|---|
| 03/27 | Union - 3 | Lynb - 12 |
| 03/29 | PortW - 10 | Union - 9 |
| 03/31 | HolyF - 3 | Union -- 13 |
| 04/02 | Union - 7 | Sewan - 10 |
| 04/05 | Syos - 8 | Union - 7 |
| 04/12 | Union - 6 | Beth - 9 |
| 04/14 | Calhoun - 12 | Union - 8 |
| 04/16 | Union - 6 | Baldw - 5 |
| 04/20 | Union - 4 | Oside - 9 |
| 04/23 | Mepham - 10 | Union -- 12 |
| 04/27 | Sewan - 15 | Union - 11 |
| 04/30 | PlainvJFK - 11 | Union - 10 |
| 05/03 | Union - 10 | Hemps - 12 |
| 05/07 | Union - 6 | Calhoun - 11 |
| 05/11 | Baldw - 6 | Union - 5 |
| 05/12 | Union - 8 | PlainvJFK - 9 |
| 05/14 | Oside - 9 | Union -- 10 |
| 05/18 | Union - 10 | Mepham - 8 |
| 05/19 | Union - 7 | Baldw - 3 |
| 05/20 | PortW - 15 | Union - 5 |
| 6 wins and 14 losses | ||
| Lynbrook 1982 Results | ||
|---|---|---|
| 03/23 | Mass - 5 | Lynb -- 8 |
| 03/26 | Lynb - 5 | PortW - 4 |
| 03/27 | Union - 3 | Lynb -- 12 |
| 03/31 | Lynb - 7 | Mepham - 2 |
| 04/03 | Berner - 10 | Lynb - 3 |
| 04/13 | Lynb - 4 | EMead - 3 |
| 04/14 | Deer - 1 | Lynb -- 10 |
| 04/18 | Lynb - 4 | Mem - 7 |
| 04/20 | Elmont - 15 | Lynb -- 18 |
| 04/23 | Carey - 4 | Lynb -- 11 |
| 04/24 | Nyack - 4 | Lynb -- 5 |
| 04/29 | Lynb - 11 | Hemps - 6 |
| 05/01 | Lynb - 21 | NHyde - 1 |
| 05/04 | Mem - 13 | Lynb - 9 |
| 05/04 | Lynb - 9 | Mem - 13 |
| 05/07 | Lynb - 14 | Elmont - 17 |
| 05/12 | Lynb - 7 | Carey - 3 |
| 05/15 | Hemps - 8 | Lynb - 7 |
| 05/18 | NHyde - 3 | Lynb -- 17 |
| 05/22 | Lynb - 10 | Beth - 9 |
| 05/25 | Lynb - 6 | Man - 9 |
| 14 wins and 7 losses | ||


