KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Uniondale - 10 vs Mepham - 8 | |||||
| Tue - May 18, 1982 | |||||
| Conference 1B Game | 1st | 2nd | 3rd | 4th | |
| Uniondale Record: 5-13 |
0 | 0 | 0 | 0 | |
| Mepham Record: 6-11 |
0 | 0 | 0 | 0 | |
The book from Uniondale: There is no data available.
The book from Mepham There is no data available..
|
Complete Series History since 1974 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Uniondale 1982 Results | ||
|---|---|---|
| 03/27 | Union - 3 | Lynb - 12 |
| 03/29 | PortW - 10 | Union - 9 |
| 03/31 | HolyF - 3 | Union -- 13 |
| 04/02 | Union - 7 | Sewan - 10 |
| 04/05 | Syos - 8 | Union - 7 |
| 04/12 | Union - 6 | Beth - 9 |
| 04/14 | Calhoun - 12 | Union - 8 |
| 04/16 | Union - 6 | Baldw - 5 |
| 04/20 | Union - 4 | Oside - 9 |
| 04/23 | Mepham - 10 | Union -- 12 |
| 04/27 | Sewan - 15 | Union - 11 |
| 04/30 | PlainvJFK - 11 | Union - 10 |
| 05/03 | Union - 10 | Hemps - 12 |
| 05/07 | Union - 6 | Calhoun - 11 |
| 05/11 | Baldw - 6 | Union - 5 |
| 05/12 | Union - 8 | PlainvJFK - 9 |
| 05/14 | Oside - 9 | Union -- 10 |
| 05/18 | Union - 10 | Mepham - 8 |
| 05/19 | Union - 7 | Baldw - 3 |
| 05/20 | PortW - 15 | Union - 5 |
| 6 wins and 14 losses | ||
| Mepham 1982 Results | ||
|---|---|---|
| 03/31 | Lynb - 7 | Mepham - 2 |
| 04/02 | Hemps - 6 | Mepham - 5 |
| 04/12 | Mepham - 12 | Want - 4 |
| 04/13 | Mepham - 6 | Sewan - 14 |
| 04/16 | Calhoun - 6 | Mepham - 4 |
| 04/19 | Mepham - 4 | Oside - 9 |
| 04/21 | PlainvJFK - 6 | Mepham -- 15 |
| 04/23 | Mepham - 10 | Union - 12 |
| 04/26 | Mepham - 15 | WHemp - 3 |
| 04/29 | Baldw - 10 | Mepham - 5 |
| 05/01 | Mepham - 5 | Baldw - 14 |
| 05/03 | Mepham - 9 | JFK - 3 |
| 05/05 | Oside - 11 | Mepham - 6 |
| 05/08 | Mepham - 9 | Sewan - 7 |
| 05/10 | Mepham - 5 | Calhoun - 6 |
| 05/14 | Mepham - 11 | PlainvJFK - 10 |
| 05/18 | Union - 10 | Mepham - 8 |
| 6 wins and 11 losses | ||


