NEWS
Game Results

East Meadow - 6 vs Farmingdale - 16 | |||||
Tue - Apr 5, 1983 | |||||
Conference American I-A Game | 1st | 2nd | 3rd | 4th | |
East Meadow Record: 1-2 |
0 | 3 | 1 | 2 | |
Farmingdale Record: 5-0 |
3 | 3 | 5 | 5 |
The book from East Meadow: There is no data available.
The book from Farmingdale [ Incomplete report * ] : Jim Campbell (2g), John Campbell (3a), Bruce Chanenchuk (4g-1a), Brian Foresta (2a), Joe Rzempoluch (1g-1a), Rick Van Wickler (4g-1a. Goaltending: Andy Donovan 11s/5ga = 69% (36 mins), Paul Zarodkiewicz 1s/1ga = 50% (4 mins).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Jim Campbell | A | 2 | - | - | - |
John Campbell | A | - | 3 | - | - |
Bruce Chanenchuk | A | 4 | 1 | - | - |
Brian Foresta | A | - | 2 | - | - |
Joe Rzempoluch | M | 1 | 1 | - | - |
Rick Van Wickler | A | 4 | 1 | - | - |
TOTALS | 11 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
East Meadow 1983 Results | ||
---|---|---|
03/28 | MacA - 3 | EMead -- 10 |
04/02 | EMead - 3 | Lynb - 7 |
04/05 | EMead - 6 | Farm - 16 |
04/09 | EMead - 12 | Cham - 2 |
04/13 | Syos - 6 | EMead -- 11 |
04/20 | EMead - 5 | Berner - 6 |
04/22 | Mass - 4 | EMead -- 10 |
04/23 | EMead - 12 | PlainvJFK - 2 |
04/26 | Hick - 10 | EMead - 7 |
04/28 | Farm - 11 | EMead - 1 |
05/06 | EMead - 6 | Syos - 3 |
05/11 | Berner - 12 | EMead - 8 |
05/13 | PlainvJFK - 5 | EMead -- 15 |
05/17 | EMead - 13 | Mass - 3 |
05/18 | EMead - 11 | Hick - 6 |
05/20 | EMead - 15 | Calhoun - 6 |
05/23 | Farm - 14 | EMead - 4 |
10 wins and 7 losses |
Farmingdale 1983 Results | ||
---|---|---|
03/22 | Farm - 21 | HolyF - 3 |
03/24 | Farm - 16 | St John - 2 |
03/31 | Farm - 14 | CSH - 6 |
04/02 | Baldw - 3 | Farm -- 5 |
04/05 | EMead - 6 | Farm -- 16 |
04/08 | Farm - 13 | Berner - 7 |
04/13 | Farm - 17 | Mass - 3 |
04/15 | Hick - 5 | Farm -- 14 |
04/22 | Farm - 20 | PlainvJFK - 0 |
04/23 | Beth - 10 | Farm -- 16 |
04/28 | Farm - 11 | EMead - 1 |
05/03 | Berner - 5 | Farm -- 13 |
05/05 | Syos - 3 | Farm -- 9 |
05/06 | Mass - 6 | Farm -- 14 |
05/10 | Farm - 18 | Hick - 9 |
05/14 | Farm - 18 | Syos - 3 |
05/16 | PlainvJFK - 3 | Farm -- 17 |
05/23 | Farm - 14 | EMead - 4 |
05/25 | Farm - 15 | Hick - 5 |
05/27 | Farm - 9 | Div - 7 |
05/31 | Farm - 10 | Beth - 8 |
06/03 | Lat-Shak - 4 | Farm -- 16 |
06/06 | Farm - 9 | WM - 11 |
22 wins and 1 losses |