KEEP IN MIND
Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
NEWS
Game Results
|
Roslyn - 4 vs Mineola - 14 | |||||
| Fri - Apr 29, 1983 | |||||
| Conference National A Game | 1st | 2nd | 3rd | 4th | |
| Roslyn Record: 1-11 |
0 | 0 | 0 | 0 | |
| Mineola Record: 6-5 |
0 | 0 | 0 | 0 | |
The book from Roslyn: There is no data available.
The book from Mineola There is no data available..
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Roslyn 1983 Results | ||
|---|---|---|
| 03/22 | Roslyn - 3 | Island - 5 |
| 03/24 | Roslyn - 2 | MacA - 9 |
| 03/26 | Clarke - 9 | Roslyn - 4 |
| 04/02 | Carey - 13 | Roslyn - 2 |
| 04/06 | Mineo - 15 | Roslyn - 5 |
| 04/09 | Roslyn - 4 | GNeckS - 10 |
| 04/12 | Div - 2 | Roslyn -- 15 |
| 04/15 | Roslyn - 1 | GCove - 7 |
| 04/21 | NShore - 7 | Roslyn - 3 |
| 04/23 | Man - 11 | Roslyn - 1 |
| 04/26 | CSH - 8 | Roslyn - 1 |
| 04/29 | Roslyn - 4 | Mineo - 14 |
| 05/04 | GNeckS - 13 | Roslyn - 4 |
| 05/06 | Roslyn - 0 | Div - 12 |
| 05/10 | GCove - 4 | Roslyn -- 8 |
| 05/13 | Roslyn - 5 | NShore - 7 |
| 05/17 | Roslyn - 1 | Man - 10 |
| 05/18 | Roslyn - 6 | CSH - 9 |
| 2 wins and 16 losses | ||
| Mineola 1983 Results | ||
|---|---|---|
| 03/23 | Hemps - 11 | Mineo - 9 |
| 03/28 | Mineo - 12 | Syos - 3 |
| 04/04 | Mineo - 13 | Clarke - 3 |
| 04/06 | Mineo - 15 | Roslyn - 5 |
| 04/12 | Mineo - 11 | GCove - 0 |
| 04/13 | Mineo - 4 | Div - 11 |
| 04/15 | Mineo - 14 | NShore - 3 |
| 04/20 | Man - 8 | Mineo - 7 |
| 04/23 | Mineo - 7 | CSH - 11 |
| 04/26 | GNeckS - 11 | Mineo - 7 |
| 04/29 | Roslyn - 4 | Mineo -- 14 |
| 05/02 | Mineo - 12 | NHyde - 0 |
| 05/05 | Div - 14 | Mineo - 2 |
| 05/06 | Mineo - 10 | GCove - 3 |
| 05/10 | NShore - 2 | Mineo -- 12 |
| 05/13 | Mineo - 5 | Man - 10 |
| 05/17 | CSH - 12 | Mineo - 6 |
| 05/18 | Mineo - 12 | GNeckS - 7 |
| 05/20 | Berner - 9 | Mineo - 8 |
| 10 wins and 9 losses | ||


