KEEP IN MIND
Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
NEWS
Game Results
|
Bellmore JFK - 7 vs Jericho - 11 | |||||
| Thu - Mar 28, 2024 | |||||
| Non-Conference Game at Bellmore JFK High School |
1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 1-2 |
2 | 1 | 4 | 0 | |
| Jericho Record: 4-1 |
4 | 4 | 2 | 1 | |
The book from Bellmore JFK: Christian Cruz (1g), Finn Loftin (1g), Raymond Torchia (5g), Goaltending: Jack LaGalia 15s/11ga = 58% (48 mins). Faceoffs: C.J. Seigler 16W/6L = 73%.
The book from Jericho Dylan Chawla (1g-3a), Tyler Chawla (2g), Hudson Gingold (1g), Jack Person (3g-3a), Josh Rubin (3g-1a), Max Spector (1g). Goaltending: Brandon Klein 16s/7ga = 70% (48 mins). Faceoffs: Jacob Munayirji 5W/15L = 25%.
| Game Stats for Bellmore JFK | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Christian Cruz | A | 1 | - | - | - | |||||||||||
| Finn Loftin | D | 1 | - | - | - | |||||||||||
| Raymond Torchia | M | 5 | - | - | - | |||||||||||
| TOTALS | 7 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| C.J. Seigler | FO/M | - | 16 | 6 | - | |||||||||||
| TOTALS | - | 16 | 6 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Jericho | |||||
| PLAYER | P | G | A | SHT | SON |
| Dylan Chawla | M | 1 | 3 | - | - |
| Tyler Chawla | A/M | 2 | - | - | - |
| Hudson Gingold | A | 1 | - | - | - |
| Jack Person | A | 3 | 3 | - | - |
| Josh Rubin | M | 3 | 1 | - | - |
| Max Spector | M | 1 | - | - | - |
| TOTALS | 11 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Dylan Chawla | M | 2 | - | - | 1 |
| Tyler Chawla | A/M | 2 | - | - | - |
| Hudson Gingold | A | 4 | - | - | - |
| Jacob Munayirji | FO/M | 1 | 5 | 15 | - |
| Jack Person | A | 3 | - | - | - |
| Josh Rubin | M | 1 | - | - | - |
| Max Spector | M | 2 | - | - | - |
| TOTALS | 15 | 5 | 15 | 1 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1999 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bellmore JFK 2024 Results | ||
|---|---|---|
| 03/23 | JFK - 1 | Friends - 7 |
| 03/26 | Law - 0 | JFK -- 1 |
| 03/28 | JFK - 7 | Jericho - 11 |
| 03/30 | JFK - 4 | Seaf - 15 |
| 04/02 | OB - 7 | JFK - 4 |
| 04/05 | JFK - 11 | WHemp - 2 |
| 04/08 | MacA - 11 | JFK - 1 |
| 04/10 | Beth - 15 | JFK - 0 |
| 04/16 | Mal/ER - 10 | JFK -- 12 |
| 04/18 | JFK - 2 | Wh/CP - 8 |
| 04/22 | Fport - 7 | JFK -- 8 |
| 04/25 | JFK - 4 | NShore - 14 |
| 04/30 | JFK - 2 | Island - 15 |
| 05/02 | JFK - 9 | Baldw - 8 |
| 05/03 | Clarke - 5 | JFK -- 10 |
| 05/08 | Plain - 18 | JFK - 3 |
| 6 wins and 10 losses | ||
| Jericho 2024 Results | ||
|---|---|---|
| 03/19 | Jericho - 7 | Wh/CP - 5 |
| 03/22 | Jericho - 1 | Carey - 13 |
| 03/25 | Jericho - 11 | PlainvJFK - 9 |
| 03/27 | Jericho - 16 | GNeckS - 5 |
| 03/28 | JFK - 7 | Jericho -- 11 |
| 04/04 | Sewan - 4 | Jericho -- 16 |
| 04/06 | Jericho - 12 | NHyde - 13 |
| 04/09 | GCove - 4 | Jericho -- 17 |
| 04/11 | Jericho - 16 | Mal/ER - 5 |
| 04/12 | Jericho - 7 | Long B - 13 |
| 04/17 | Mepham - 13 | Jericho - 6 |
| 04/20 | Jericho - 17 | Div - 6 |
| 04/24 | Calhoun - 16 | Jericho - 3 |
| 05/01 | GNeckN - 17 | Jericho -- 18 |
| 05/04 | Roslyn - 14 | Jericho - 2 |
| 05/07 | Jericho - 16 | Elmont - 5 |
| 10 wins and 6 losses | ||


