KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
|
Darien (CT) - 20 vs Manhasset - 4 | |||||
| Sun - Apr 7, 2024 | |||||
| Non-Conference Game at Darien High School (CT) |
1st | 2nd | 3rd | 4th | |
| Darien (CT) Record: 1-0 |
5 | 7 | 5 | 3 | |
| Manhasset Record: 5-2 |
1 | 1 | 0 | 2 | |
The book from Darien (CT): There is no data available.
The book from Manhasset Patrick Arnold (1g), Daniel Kolin (2g), Luca Petruccelli (1a), Cole Purcell (1g). Goaltending: Liam Healy 3s/9ga = 25% (0 mins), Matthew Im 9s/11ga = 45% (0 mins). Faceoffs: Beau Dillmeier 2W/5L = 29%, Lochlan FitzPatrick 2W/4L = 33%, Tyler Giacobbe 3W/4L = 43%, Daniel Kolin 3W/2L = 60%, Ryan Richter 1W/1L = 50%.
Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Patrick Arnold | A/M | 1 | - | - | - |
| Daniel Kolin | A | 2 | - | - | - |
| Luca Petruccelli | M | - | 1 | - | - |
| Cole Purcell | M | 1 | - | - | - |
| TOTALS | 4 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Beau Dillmeier | FO/M | - | 2 | 5 | - |
| Lochlan FitzPatrick | D | - | 2 | 4 | - |
| Tyler Giacobbe | FO/M | - | 3 | 4 | - |
| Daniel Kolin | A | - | 3 | 2 | - |
| Ryan Richter | M | - | 1 | 1 | - |
| TOTALS | - | 11 | 16 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Darien (CT) 2024 Results | ||
|---|---|---|
| 04/07 | Darien - 20 | Man - 4 |
| 1 wins and 0 losses | ||
| Manhasset 2024 Results | ||
|---|---|---|
| 03/19 | Man - 10 | Roslyn - 7 |
| 03/22 | CSH - 6 | Man -- 7 |
| 03/27 | Man - 10 | Farm - 7 |
| 03/30 | Man - 8 | John J - 7 |
| 04/02 | Ridgefield - 13 | Man - 5 |
| 04/04 | Man - 13 | Carey - 5 |
| 04/07 | Darien - 20 | Man - 4 |
| 04/10 | Syos - 5 | Man -- 11 |
| 04/14 | Man - 6 | SWR - 4 |
| 04/17 | PortW - 4 | Man -- 6 |
| 04/20 | Man - 2 | GC - 7 |
| 04/24 | Man - 6 | Want - 8 |
| 04/26 | Man - 6 | Rum FH - 5 |
| 05/01 | SS - 7 | Man - 5 |
| 05/08 | Man - 7 | Mass - 6 |
| 05/11 | Man - 4 | Cham - 12 |
| 05/17 | Man - 9 | Roslyn - 7 |
| 05/21 | GC - 5 | Man -- 6 |
| 05/24 | SS - 12 | Man - 10 |
| 12 wins and 7 losses | ||


