KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
|
Oyster Bay - 6 vs Portledge - 5 | |||||
| Mon - Apr 8, 2024 | |||||
| Non-Conference Game at James Vernon School |
1st | 2nd | 3rd | 4th | OT |
| Oyster Bay Record: 3-2 |
2 | 1 | 1 | 1 | 1 |
| Portledge Record: 0-1 |
2 | 0 | 1 | 2 | 0 |
The book from Oyster Bay: Joseph Gotti (2g), Chris Lingen (1g), Jake Macri (2g-1a), Jagger Romano (1g), Goaltending: Jake Panetta 9s/5ga = 64% (54 mins).
The book from Portledge There is no data available..
| Game Stats for Oyster Bay | |||||
| PLAYER | P | G | A | SHT | SON |
| Joseph Gotti | A | 2 | - | - | - |
| Chris Lingen | M/D | 1 | - | - | - |
| Jake Macri | M | 2 | 1 | - | - |
| Jagger Romano | A/M | 1 | - | - | - |
| TOTALS | 6 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2018 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Oyster Bay 2024 Results | ||
|---|---|---|
| 03/20 | Hew - 9 | OB - 7 |
| 03/21 | OB - 14 | EMead - 6 |
| 04/02 | OB - 7 | JFK - 4 |
| 04/05 | NShore - 16 | OB - 4 |
| 04/08 | OB - 6 | Portl - 5 |
| 04/10 | Law - 1 | OB -- 10 |
| 04/13 | WHemp - 3 | OB -- 14 |
| 04/15 | OB - 5 | Wh/CP - 14 |
| 04/19 | Plain - 14 | OB - 2 |
| 04/24 | Mal/ER - 3 | OB -- 15 |
| 04/26 | OB - 3 | Island - 14 |
| 04/30 | OB - 12 | Clarke - 2 |
| 05/03 | OB - 1 | Beth - 7 |
| 05/05 | OB - 13 | Div - 6 |
| 05/06 | Hick - 14 | OB - 10 |
| 05/08 | OB - 7 | Friends - 4 |
| 05/20 | OB - 5 | Friends - 14 |
| 9 wins and 8 losses | ||
| Portledge 2024 Results | ||
|---|---|---|
| 04/08 | OB - 6 | Portl - 5 |
| 05/07 | Friends - 17 | Portl - 10 |
| 0 wins and 2 losses | ||


