KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
|
Hempstead - 3 vs Elmont - 16 | |||||
| Thu - Apr 9, 1981 | |||||
| Conference 3/4 B Game | 1st | 2nd | 3rd | 4th | |
| Hempstead Record: 4-2 |
0 | 3 | 0 | 0 | |
| Elmont Record: 4-3 |
5 | 5 | 6 | 0 | |
The book from Hempstead: There is no data available.
The book from Elmont Bill Bowen (1g), Vito Fallacaro (2g), Chris Hein (3g), Vincent Luca (1g), Eddie Scarangella (7g-2a), Billy Sohmer (1g), Mike Swanson (1g). Goaltending: Joe Schlegel 7s/3ga = 70% (40 mins).
Game Stats for Elmont | |||||
| PLAYER | P | G | A | SHT | SON |
| Bill Bowen | M | 1 | - | - | - |
| Vito Fallacaro | M | 2 | - | - | - |
| Chris Hein | A/M | 3 | - | - | - |
| Vincent Luca | A | 1 | - | - | - |
| Eddie Scarangella | A | 7 | 2 | - | - |
| Billy Sohmer | A/M | 1 | - | - | - |
| Mike Swanson | M | 1 | - | - | - |
| TOTALS | 16 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1967 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hempstead 1981 Results | ||
|---|---|---|
| 03/25 | NShore - 5 | Hemps -- 8 |
| 03/26 | Stewart - 3 | Hemps -- 9 |
| 03/28 | Hemps - 9 | Hick - 7 |
| 03/31 | Hemps - 6 | Clarke - 5 |
| 04/04 | Want - 11 | Hemps - 10 |
| 04/09 | Hemps - 3 | Elmont - 16 |
| 04/16 | Hemps - 5 | Lynb - 8 |
| 04/18 | Hemps - 4 | LivMem - 10 |
| 04/22 | Carey - 0 | Hemps -- 6 |
| 04/23 | Seaf - 5 | Hemps -- 14 |
| 04/24 | Hemps - 8 | Mt St Joe - 7 |
| 04/25 | NHyde - 3 | Hemps -- 21 |
| 04/28 | Elmont - 15 | Hemps - 4 |
| 05/06 | Seaf - 1 | Hemps -- 16 |
| 05/09 | LivMem - 9 | Hemps - 1 |
| 05/12 | Lynb - 14 | Hemps - 5 |
| 05/16 | Hemps - 9 | Carey - 2 |
| 05/19 | Hemps - 12 | NHyde - 2 |
| 05/21 | Div - 10 | Hemps - 4 |
| 11 wins and 8 losses | ||
| Elmont 1981 Results | ||
|---|---|---|
| 03/22 | Man - 8 | Elmont - 7 |
| 03/24 | White Pl - 2 | Elmont -- 14 |
| 03/25 | Elmont - 10 | Fport - 9 |
| 03/31 | Sewan - 7 | Elmont -- 10 |
| 04/02 | Suff - 9 | Elmont - 5 |
| 04/07 | Elmont - 4 | LivMem - 7 |
| 04/09 | Hemps - 3 | Elmont -- 16 |
| 04/10 | Elmont - 17 | Carey - 2 |
| 04/14 | NHyde - 3 | Elmont -- 15 |
| 04/20 | Elmont - 7 | CSH - 12 |
| 04/22 | Elmont - 11 | Lynb - 8 |
| 04/28 | Elmont - 15 | Hemps - 4 |
| 04/29 | Seaf - 1 | Elmont -- 10 |
| 05/06 | Carey - 3 | Elmont -- 15 |
| 05/09 | Elmont - 21 | NHyde - 2 |
| 05/12 | Elmont - 19 | Seaf - 2 |
| 05/15 | Lynb - 10 | Elmont - 5 |
| 05/21 | Elmont - 7 | Hick - 9 |
| 12 wins and 6 losses | ||


