KEEP IN MIND
											
	
											Play hard. Play smart. Play together
Dean Smith
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Island Trees - 11 vs Valley Stream - 8 | |||||
| Sat - May 16, 1981 | |||||
| Conference Dev Game | 1st | 2nd | 3rd | 4th | |
| Island Trees Record: 8-5 | 0 | 0 | 0 | 0 | |
| Valley Stream Record: 4-8 | 0 | 0 | 0 | 0 | |
The book from Island Trees: There is no data available.
The book from Valley Stream There is no data available..
| Complete Series History since 1978 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Island Trees 1981 Results | ||
|---|---|---|
| 03/26 | Island - 5 | Maria - 4 | 
| 03/31 | Seaf - 4 | Island -- 7 | 
| 04/03 | GNeckN - 14 | Island - 0 | 
| 04/11 | Island - 5 | Long B - 3 | 
| 04/15 | Roslyn - 9 | Island - 6 | 
| 04/23 | Island - 8 | Plainv - 12 | 
| 04/25 | JFK - 4 | Island -- 5 | 
| 04/29 | Island - 18 | FPark - 2 | 
| 05/01 | Maria - 7 | Island - 4 | 
| 05/06 | Island - 17 | Friends - 6 | 
| 05/09 | Island - 5 | NShore - 12 | 
| 05/13 | GCove - 2 | Island -- 10 | 
| 05/16 | Island - 11 | VStream - 8 | 
| 05/21 | Mepham - 11 | Island - 8 | 
| 05/28 | Maria - 9 | Island - 3 | 
| 8 wins and 7 losses | ||
| Valley Stream 1981 Results | ||
|---|---|---|
| 03/24 | GNeckN - 12 | VStream - 5 | 
| 03/26 | Herricks - 2 | VStream -- 10 | 
| 03/28 | Want - 11 | VStream - 5 | 
| 04/01 | NShore - 13 | VStream - 9 | 
| 04/09 | Mepham - 9 | VStream - 3 | 
| 04/23 | VStream - 14 | Long B - 6 | 
| 04/25 | Roslyn - 6 | VStream - 5 | 
| 04/29 | VStream - 3 | Plainv - 13 | 
| 05/01 | VStream - 5 | JFK - 4 | 
| 05/09 | Maria - 6 | VStream - 4 | 
| 05/13 | VStream - 6 | Friends - 3 | 
| 05/16 | Island - 11 | VStream - 8 | 
| 05/20 | VStream - 12 | GCove - 2 | 
| 05/26 | VStream - 7 | Long B - 5 | 
| 05/29 | Plainv - 12 | VStream - 1 | 
| 6 wins and 9 losses | ||
 
 

