KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
|
Oceanside - 4 vs Sewanhaka - 13 | |||||
| Tue - May 19, 1981 | |||||
| Conference 1B Game | 1st | 2nd | 3rd | 4th | |
| Oceanside Record: 8-8 |
0 | 0 | 0 | 0 | |
| Sewanhaka Record: 15-3 |
0 | 0 | 0 | 0 | |
The book from Oceanside: There is no data available.
The book from Sewanhaka There is no data available..
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Oceanside 1981 Results | ||
|---|---|---|
| 03/24 | Oside - 10 | Plainv - 5 |
| 03/28 | WI - 8 | Oside - 4 |
| 03/31 | Want - 4 | Oside -- 6 |
| 04/03 | Oside - 11 | Syos - 2 |
| 04/10 | Oside - 7 | GNeckN - 9 |
| 04/15 | Calhoun - 10 | Oside - 6 |
| 04/21 | Oside - 11 | Islip - 3 |
| 04/22 | Oside - 8 | Clarke - 3 |
| 04/24 | Oside - 5 | Union - 6 |
| 04/29 | Oside - 4 | Baldw - 9 |
| 05/01 | Sewan - 14 | Oside - 4 |
| 05/06 | Oside - 1 | Calhoun - 3 |
| 05/09 | Carey - 4 | Oside -- 5 |
| 05/13 | Union - 4 | Oside -- 5 |
| 05/16 | Baldw - 4 | Oside -- 7 |
| 05/19 | Oside - 4 | Sewan - 13 |
| 8 wins and 8 losses | ||
| Sewanhaka 1981 Results | ||
|---|---|---|
| 03/24 | PortW - 5 | Sewan -- 16 |
| 03/25 | Sewan - 13 | Carey - 1 |
| 03/27 | St Anne - 7 | Sewan -- 14 |
| 03/28 | St Chris - 3 | Sewan -- 18 |
| 03/31 | Sewan - 7 | Elmont - 10 |
| 04/02 | Sewan - 17 | Fport - 8 |
| 04/04 | Sewan - 14 | Wilton - 3 |
| 04/07 | Sewan - 13 | Hick - 4 |
| 04/15 | Union - 4 | Sewan -- 15 |
| 04/18 | Sewan - 17 | Suff - 7 |
| 04/21 | Baldw - 4 | Sewan -- 11 |
| 04/23 | Nyack - 16 | Sewan - 13 |
| 04/29 | Sewan - 10 | Calhoun - 8 |
| 05/01 | Sewan - 14 | Oside - 4 |
| 05/05 | Sewan - 17 | Union - 8 |
| 05/08 | Sewan - 6 | Baldw - 7 |
| 05/15 | Calhoun - 6 | Sewan -- 16 |
| 05/19 | Oside - 4 | Sewan -- 13 |
| 05/23 | Sewan - 7 | Hick - 3 |
| 05/26 | Sewan - 17 | CSH - 8 |
| 05/29 | Sewan - 14 | Farm - 10 |
| 06/03 | LivMem - 7 | Sewan -- 8 |
| 06/05 | Sewan - 20 | HHHW - 5 |
| 06/09 | YTown - 14 | Sewan - 8 |
| 20 wins and 4 losses | ||


