KEEP IN MIND
											
	
											There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Baldwin - 7 vs Division Ave - 9 | |||||
| Tue - May 2, 1978 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 5-6 | 0 | 0 | 0 | 0 | |
| Division Ave Record: 10-1 | 0 | 0 | 0 | 0 | |
The book from Baldwin: There is no data available.
The book from Division Ave There is no data available..
| Complete Series History since 1968 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Baldwin 1978 Results | ||
|---|---|---|
| 03/28 | Clarke - 10 | Baldw - 2 | 
| 03/30 | Baldw - 4 | Beth - 12 | 
| 04/01 | Baldw - 4 | Berner - 8 | 
| 04/04 | NHyde - 2 | Baldw -- 11 | 
| 04/12 | Baldw - 6 | Mepham - 1 | 
| 04/15 | Baldw - 9 | VStream - 2 | 
| 04/18 | JFK - 4 | Baldw -- 10 | 
| 04/22 | Baldw - 3 | Carey - 10 | 
| 04/26 | Fport - 14 | Baldw - 7 | 
| 04/29 | Baldw - 11 | NHyde - 8 | 
| 05/02 | Baldw - 7 | Div - 9 | 
| 05/09 | Mepham - 2 | Baldw -- 10 | 
| 05/10 | VStream - 0 | Baldw -- 16 | 
| 05/12 | Baldw - 13 | JFK - 4 | 
| 05/18 | Carey - 9 | Baldw - 6 | 
| 05/23 | Baldw - 14 | LivMem - 9 | 
| 05/25 | Sewan - 16 | Baldw - 5 | 
| 9 wins and 8 losses | ||
| Division Ave 1978 Results | ||
|---|---|---|
| 03/31 | Div - 8 | CSH - 4 | 
| 04/01 | Div - 7 | EMead - 6 | 
| 04/03 | Syos - 7 | Div -- 10 | 
| 04/05 | NShore - 2 | Div -- 12 | 
| 04/08 | Div - 12 | Roslyn - 5 | 
| 04/11 | FPark - 0 | Div -- 18 | 
| 04/14 | Div - 13 | GNeckN - 2 | 
| 04/20 | Man - 8 | Div - 5 | 
| 04/25 | Div - 15 | Island - 6 | 
| 04/28 | Div - 12 | NShore - 0 | 
| 05/02 | Baldw - 7 | Div -- 9 | 
| 05/03 | Roslyn - 3 | Div -- 11 | 
| 05/06 | Div - 16 | FPark - 1 | 
| 05/08 | Island - 0 | Div -- 1 | 
| 05/10 | GNeckN - 2 | Div -- 13 | 
| 05/12 | Div - 9 | Man - 11 | 
| 05/18 | CSH - 5 | Div -- 9 | 
| 05/25 | Div - 7 | GC - 6 | 
| 05/27 | Man - 11 | Div - 10 | 
| 16 wins and 3 losses | ||
 
 

