KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Mineola - 6 vs Clarke - 5 | |||||
| Wed - May 3, 1978 | |||||
| Conference NS2 Game | 1st | 2nd | 3rd | 4th | |
| Mineola Record: 7-4 |
0 | 0 | 0 | 0 | |
| Clarke Record: 10-1 |
0 | 0 | 0 | 0 | |
The book from Mineola: There is no data available.
The book from Clarke There is no data available..
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mineola 1978 Results | ||
|---|---|---|
| 03/28 | Elmont - 13 | Mineo - 9 |
| 03/29 | Mineo - 10 | Fport - 12 |
| 03/31 | PortW | Mineo |
| 04/05 | GNeckS - 4 | Mineo -- 11 |
| 04/07 | Clarke - 12 | Mineo - 8 |
| 04/11 | Mineo - 4 | GC - 10 |
| 04/14 | Mineo - 11 | GCove - 3 |
| 04/21 | Syos - 4 | Mineo -- 6 |
| 04/25 | Mineo - 11 | Plainv - 5 |
| 04/28 | Mineo - 11 | GNeckS - 4 |
| 05/01 | Mineo - 8 | PlainvJFK - 5 |
| 05/03 | Mineo - 6 | Clarke - 5 |
| 05/09 | GCove - 7 | Mineo -- 14 |
| 05/12 | PlainvJFK - 7 | Mineo -- 9 |
| 05/15 | GC - 14 | Mineo - 6 |
| 05/18 | Mineo - 13 | NHyde - 3 |
| 05/19 | Plainv - 4 | Mineo -- 11 |
| 05/23 | Mineo - 11 | MacA - 7 |
| 05/25 | Man - 10 | Mineo - 4 |
| 12 wins and 6 losses | ||
| Clarke 1978 Results | ||
|---|---|---|
| 03/28 | Clarke - 10 | Baldw - 2 |
| 03/31 | Clarke - 12 | Newtown - 3 |
| 04/03 | Clarke - 17 | Cop - 2 |
| 04/05 | Plainv - 2 | Clarke -- 9 |
| 04/07 | Clarke - 12 | Mineo - 8 |
| 04/11 | GCove - 6 | Clarke -- 19 |
| 04/13 | Clarke - 10 | GC - 9 |
| 04/20 | GNeckS - 6 | Clarke -- 11 |
| 04/21 | PlainvJFK - 5 | Clarke -- 9 |
| 04/28 | Clarke - 16 | Plainv - 5 |
| 05/03 | Mineo - 6 | Clarke - 5 |
| 05/09 | GC - 2 | Clarke -- 8 |
| 05/12 | Clarke - 18 | GNeckS - 4 |
| 05/15 | Clarke - 14 | GCove - 2 |
| 05/17 | Clarke - 14 | PlainvJFK - 7 |
| 05/25 | Clarke - 12 | Hick - 7 |
| 05/27 | Farm - 13 | Clarke - 8 |
| 15 wins and 2 losses | ||


