KEEP IN MIND
											
	
											Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
    					   					
                                            Game Results
    
                                            
   
  
                                           
                                            
									
| 	
                  Clarke - 10 vs Mineola - 6  | |||||
| Tue - Apr 20, 1976 | |||||
| Conference NS2 Game | 1st | 2nd | 3rd | 4th | |
| Clarke Record: 3-0  | 
            	0 | 0 | 0 | 0 | |
| Mineola Record: 1-3  | 
            	0 | 0 | 0 | 0 | |
The book from Clarke: There is no data available.
The book from Mineola There is no data available..
| 
			 Complete Series History since 1961  | ||||||||||||||||
  | ||||||||||||||||
												SCOREBOARDS
											
	
											| Clarke 1976 Results  | ||
|---|---|---|
| 04/08 | PlainvJFK - 3 | Clarke -- 10 | 
| 04/14 | Plainv - 10 | Clarke -- 15 | 
| 04/20 | Clarke - 10 | Mineo - 6 | 
| 04/23 | GCove - 4 | Clarke -- 18 | 
| 04/28 | GC - 14 | Clarke - 7 | 
| 05/01 | Clarke - 17 | GNeckS - 3 | 
| 05/04 | Clarke - 8 | PlainvJFK - 7 | 
| 05/12 | Clarke - 8 | Plainv - 10 | 
| 05/15 | Mineo - 7 | Clarke -- 11 | 
| 05/18 | Clarke - 12 | GCove - 4 | 
| 05/21 | Clarke - 6 | GC - 18 | 
| 05/25 | GNeckS - 8 | Clarke -- 12 | 
| 05/27 | CSH - 7 | Clarke -- 10 | 
| 05/29 | Beth - 10 | Clarke - 9 | 
| 10 wins and 4 losses | ||
| Mineola 1976 Results  | ||
|---|---|---|
| 04/07 | Syos - 15 | Mineo - 6 | 
| 04/12 | Mineo - 11 | Plainv - 12 | 
| 04/14 | GNeckS - 7 | Mineo -- 11 | 
| 04/20 | Clarke - 10 | Mineo - 6 | 
| 04/23 | Mineo - 6 | GC - 11 | 
| 04/28 | Mineo - 12 | GCove - 3 | 
| 05/01 | Mineo - 13 | PlainvJFK - 6 | 
| 05/04 | Mineo - 8 | VStream - 2 | 
| 05/07 | Plainv - 7 | Mineo - 5 | 
| 05/12 | Mineo - 4 | GNeckS - 11 | 
| 05/15 | Mineo - 7 | Clarke - 11 | 
| 05/18 | GC - 17 | Mineo - 5 | 
| 05/23 | GCove - 6 | Mineo -- 9 | 
| 05/25 | PlainvJFK - 6 | Mineo -- 11 | 
| 6 wins and 8 losses | ||
 

