KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
|
Sewanhaka - 20 vs Calhoun - 3 | |||||
| Thu - May 20, 1976 | |||||
| Conference SS2 Game | 1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 15-1 |
0 | 0 | 0 | 0 | |
| Calhoun Record: 6-10 |
0 | 0 | 0 | 0 | |
The book from Sewanhaka: There is no data available.
The book from Calhoun There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Sewanhaka 1976 Results | ||
|---|---|---|
| 03/31 | Sewan - 14 | Hunt - 5 |
| 04/03 | Vestal - 2 | Sewan -- 22 |
| 04/04 | Sewan - 11 | Ithaca - 2 |
| 04/06 | Baldw - 0 | Sewan -- 13 |
| 04/10 | EMead - 8 | Sewan -- 14 |
| 04/13 | Sewan - 21 | Mepham - 4 |
| 04/17 | Mass - 6 | Sewan -- 12 |
| 04/21 | Sewan - 7 | Union - 6 |
| 04/24 | Calhoun - 5 | Sewan -- 11 |
| 04/27 | Sewan - 17 | Berner - 2 |
| 04/30 | Oside - 1 | Sewan -- 15 |
| 05/08 | Sewan - 15 | Mass - 8 |
| 05/12 | Union - 16 | Sewan - 8 |
| 05/14 | Sewan - 20 | JFK - 2 |
| 05/18 | Mepham - 5 | Sewan -- 11 |
| 05/20 | Sewan - 20 | Calhoun - 3 |
| 05/28 | Sewan - 12 | Oside - 4 |
| 06/01 | Lynb - 7 | Sewan -- 8 |
| 06/04 | Sewan - 14 | Elmont - 6 |
| 06/08 | Man - 9 | Sewan - 4 |
| 18 wins and 2 losses | ||
| Calhoun 1976 Results | ||
|---|---|---|
| 03/26 | Calhoun - 2 | Cent Islip - 9 |
| 03/27 | Calhoun - 12 | Panas - 4 |
| 03/31 | MacA - 5 | Calhoun -- 6 |
| 04/06 | Oside - 11 | Calhoun - 3 |
| 04/09 | Calhoun - 12 | Baldw - 5 |
| 04/13 | Calhoun - 9 | Mass - 10 |
| 04/17 | Union - 10 | Calhoun - 5 |
| 04/21 | Mepham - 2 | Calhoun -- 12 |
| 04/24 | Calhoun - 5 | Sewan - 11 |
| 04/30 | Calhoun - 14 | JFK - 4 |
| 05/05 | Calhoun - 15 | Mepham - 8 |
| 05/08 | Calhoun - 7 | Union - 8 |
| 05/11 | Mass - 14 | Calhoun - 9 |
| 05/14 | Calhoun - 8 | EMead - 10 |
| 05/17 | Berner - 11 | Calhoun - 10 |
| 05/20 | Sewan - 20 | Calhoun - 3 |
| 6 wins and 10 losses | ||


