KEEP IN MIND
											
	
											Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Baldwin - 2 vs Sewanhaka - 10 | |||||
| Fri - Apr 4, 1975 | |||||
| Conference SS1 Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 0-3 | 0 | 0 | 0 | 0 | |
| Sewanhaka Record: 5-0 | 0 | 0 | 0 | 0 | |
The book from Baldwin: There is no data available.
The book from Sewanhaka There is no data available..
| Complete Series History since 1961 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Baldwin 1975 Results | ||
|---|---|---|
| 03/27 | Baldw - 4 | Div - 8 | 
| 04/01 | Oside - 4 | Baldw - 2 | 
| 04/04 | Baldw - 2 | Sewan - 10 | 
| 04/09 | Baldw - 7 | Fport - 9 | 
| 04/15 | Berner - 10 | Baldw - 3 | 
| 04/18 | JFK - 5 | Baldw -- 7 | 
| 04/24 | Mepham - 8 | Baldw - 7 | 
| 04/29 | Baldw - 12 | Oside - 8 | 
| 05/02 | EMead - 12 | Baldw - 1 | 
| 05/07 | Baldw - 2 | Berner - 8 | 
| 05/10 | Baldw - 6 | JFK - 8 | 
| 05/13 | Mass - 17 | Baldw - 4 | 
| 05/15 | Baldw - 5 | Union - 6 | 
| 2 wins and 11 losses | ||
| Sewanhaka 1975 Results | ||
|---|---|---|
| 03/22 | McDon - 4 | Sewan -- 13 | 
| 03/25 | Hender - 5 | Sewan -- 20 | 
| 03/26 | Merion - 0 | Sewan -- 11 | 
| 04/01 | Sewan - 14 | Fport - 4 | 
| 04/04 | Baldw - 2 | Sewan -- 10 | 
| 04/09 | Sewan - 11 | EMead - 7 | 
| 04/12 | Mepham - 2 | Sewan -- 12 | 
| 04/15 | Mass - 9 | Sewan -- 10 | 
| 04/18 | Sewan - 9 | Union - 8 | 
| 04/24 | Sewan - 17 | Oside - 4 | 
| 04/26 | Berner - 13 | Sewan - 5 | 
| 04/29 | Fport - 5 | Sewan -- 13 | 
| 05/07 | Mass - 9 | Sewan -- 16 | 
| 05/10 | Union - 6 | Sewan -- 8 | 
| 05/13 | Sewan - 14 | JFK - 7 | 
| 05/15 | Sewan - 8 | Mepham - 2 | 
| 05/21 | Sewan - 11 | EMead - 9 | 
| 05/24 | Elmont - 13 | Sewan - 10 | 
| 16 wins and 2 losses | ||
 
 

