KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Mepham - 3 vs East Meadow - 14 | |||||
| Tue - Apr 23, 1974 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Mepham Record: 1-7 |
0 | 0 | 0 | 0 | |
| East Meadow Record: 7-3 |
0 | 0 | 0 | 0 | |
The book from Mepham: There is no data available.
The book from East Meadow There is no data available..
|
Complete Series History since 1974 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mepham 1974 Results | ||
|---|---|---|
| 03/23 | Carey - 10 | Mepham - 4 |
| 04/05 | Mass - 10 | Mepham - 4 |
| 04/09 | Fport - 13 | Mepham - 4 |
| 04/11 | Mepham - 4 | Oside - 6 |
| 04/15 | Union - 12 | Mepham - 2 |
| 04/17 | Sewan - 11 | Mepham - 2 |
| 04/22 | Roslyn - 5 | Mepham -- 12 |
| 04/23 | Mepham - 3 | EMead - 14 |
| 04/26 | Baldw - 6 | Mepham -- 7 |
| 05/01 | Mepham - 2 | Sewan - 13 |
| 05/04 | Mass - 16 | Mepham - 2 |
| 05/08 | Fport - 17 | Mepham - 9 |
| 05/14 | Berner - 7 | Mepham - 3 |
| 05/17 | Mepham - 2 | Union - 9 |
| 2 wins and 12 losses | ||
| East Meadow 1974 Results | ||
|---|---|---|
| 04/03 | Mass - 11 | EMead - 6 |
| 04/05 | EMead - 10 | Berner - 4 |
| 04/05 | Berner - 4 | EMead -- 10 |
| 04/08 | Annap - 2 | EMead -- 12 |
| 04/09 | Severn - 2 | EMead -- 4 |
| 04/11 | Sewan - 6 | EMead - 2 |
| 04/17 | EMead - 9 | Baldw - 6 |
| 04/20 | Oside - 6 | EMead -- 10 |
| 04/22 | EMead - 9 | Hick - 10 |
| 04/23 | Mepham - 3 | EMead -- 14 |
| 04/27 | EMead - 6 | Union - 7 |
| 05/03 | Berner - 2 | EMead -- 6 |
| 05/07 | Baldw - 3 | EMead -- 7 |
| 05/14 | EMead - 13 | Oside - 9 |
| 05/17 | EMead - 8 | Fport - 9 |
| 05/24 | Union - 8 | EMead - 7 |
| 10 wins and 6 losses | ||


