KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Bethpage - 15 vs Hewlett - 6 | |||||
| Sat - Apr 23, 2022 | |||||
| Conference CD Game | 1st | 2nd | 3rd | 4th | |
| Bethpage Record: 1-7 |
0 | 8 | 4 | 3 | |
| Hewlett Record: 5-3 |
1 | 1 | 2 | 2 | |
The book from Bethpage: Richie Calamia (1a), Jack D'Aponte (2g-1a), Ryan Dupre (1g), Luke Galgano (4g-5a), Brian Luzzi (3g-2a), Peter Sigalas (1g), Sean Smith (2g-1a), Matt Tarabokija (1g), Bryce Wylie (1g), Goaltending: Jake Kelly 1s/0ga = 100% (0 mins), Joey Tesler 9s/0ga = 100% (0 mins).
The book from Hewlett Jesse Cohn (1g), CJ Maiorano (1g), Max Mariasch (2g), Ryan Rovner (1a), Mark Winkler (2g). Goaltending: Daniel Lankri 10s/15ga = 40% (48 mins).
| Game Stats for Bethpage | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Richie Calamia | M | - | 1 | - | - | |||||||||||
| Jack D'Aponte | A | 2 | 1 | - | - | |||||||||||
| Ryan Dupre | A/M | 1 | - | - | - | |||||||||||
| Luke Galgano | M | 4 | 5 | - | - | |||||||||||
| Brian Luzzi | A | 3 | 2 | - | - | |||||||||||
| Peter Sigalas | A | 1 | - | - | - | |||||||||||
| Sean Smith | A/M | 2 | 1 | - | - | |||||||||||
| Matt Tarabokija | M | 1 | - | - | - | |||||||||||
| Bryce Wylie | M | 1 | - | - | - | |||||||||||
| TOTALS | 15 | 10 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Hewlett | |||||
| PLAYER | P | G | A | SHT | SON |
| Jesse Cohn | M | 1 | - | - | - |
| CJ Maiorano | M | 1 | - | - | - |
| Max Mariasch | M | 2 | - | - | - |
| Ryan Rovner | M | - | 1 | - | - |
| Mark Winkler | M | 2 | - | - | - |
| TOTALS | 6 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1999 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bethpage 2022 Results | ||
|---|---|---|
| 03/28 | EI - 10 | Beth - 8 |
| 03/29 | MacA - 11 | Beth - 4 |
| 04/04 | Beth - 9 | Syos - 11 |
| 04/06 | CSH - 6 | Beth - 4 |
| 04/09 | Beth - 6 | Man - 17 |
| 04/12 | Beth - 6 | Farm - 14 |
| 04/22 | Calhoun - 17 | Beth - 8 |
| 04/23 | Beth - 15 | Hew - 6 |
| 04/27 | Lynb - 8 | Beth -- 9 |
| 04/29 | Mineo - 6 | Beth -- 14 |
| 05/04 | SS - 8 | Beth - 5 |
| 05/06 | Beth - 15 | NShore - 10 |
| 05/10 | Plain - 5 | Beth -- 13 |
| 05/13 | Beth - 5 | Seaf - 15 |
| 05/18 | Beth - 7 | Want - 11 |
| 05/20 | Beth - 15 | Island - 8 |
| 05/24 | SS - 4 | Beth - 2 |
| 6 wins and 11 losses | ||
| Hewlett 2022 Results | ||
|---|---|---|
| 03/26 | Hew - 6 | Calhoun - 4 |
| 03/29 | Mal/ER - 4 | Hew -- 10 |
| 04/01 | Hew - 15 | Friends - 7 |
| 04/04 | Lynb - 13 | Hew - 8 |
| 04/06 | WHemp - 3 | Hew -- 15 |
| 04/09 | Hew - 9 | NShore - 8 |
| 04/11 | Hew - 4 | Roslyn - 15 |
| 04/23 | Beth - 15 | Hew - 6 |
| 04/25 | Hew - 15 | OB - 3 |
| 04/29 | Hew - 4 | Want - 17 |
| 05/04 | Hew - 14 | Law - 5 |
| 05/06 | Plain - 11 | Hew - 6 |
| 05/10 | Hew - 13 | Wh/CP - 8 |
| 05/13 | Hew - 14 | Div - 3 |
| 05/18 | Mineo - 9 | Hew -- 10 |
| 05/20 | FPark - 13 | Hew - 8 |
| 10 wins and 6 losses | ||


