KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Cold Spring Harbor - 4 vs Manhasset - 18 | |||||
| Thu - Apr 12, 1973 | |||||
| Conference NS4 Game | 1st | 2nd | 3rd | 4th | |
| Cold Spring Harbor Record: 1-5 |
0 | 0 | 0 | 0 | |
| Manhasset Record: 7-0 |
0 | 0 | 0 | 0 | |
The book from Cold Spring Harbor: There is no data available.
The book from Manhasset There is no data available..
|
Complete Series History since 970 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Cold Spring Harbor 1973 Results | ||
|---|---|---|
| 03/27 | CSH - 4 | WaltW - 9 |
| 03/30 | CSH - 5 | GNeckN - 8 |
| 04/03 | CSH - 10 | Roslyn - 2 |
| 04/06 | CSH - 4 | Farm - 21 |
| 04/10 | CSH - 2 | Syos - 11 |
| 04/12 | CSH - 4 | Man - 18 |
| 04/18 | CSH - 8 | FPark - 2 |
| 04/24 | CSH - 0 | Div - 18 |
| 04/24 | Div - 14 | CSH - 2 |
| 05/02 | CSH - 2 | GC - 18 |
| 05/05 | Clarke - 20 | CSH - 1 |
| 05/08 | CSH - 3 | Plainv - 12 |
| 05/11 | Man - 17 | CSH - 1 |
| 05/14 | CSH - 5 | Mineo - 15 |
| 05/16 | FPark - 5 | CSH -- 10 |
| 3 wins and 12 losses | ||
| Manhasset 1973 Results | ||
|---|---|---|
| 03/24 | Mass - 9 | Man -- 11 |
| 03/28 | Elmont - 6 | Man -- 7 |
| 03/30 | Ithaca - 3 | Man -- 11 |
| 03/31 | Corn E - 1 | Man -- 7 |
| 04/06 | PlainvJFK - 2 | Man -- 12 |
| 04/10 | Beth - 8 | Man -- 14 |
| 04/12 | CSH - 4 | Man -- 18 |
| 04/17 | Div - 8 | Man -- 9 |
| 04/17 | Man - 9 | Div - 8 |
| 05/01 | Man - 12 | Plainv - 4 |
| 05/02 | Man - 17 | Mineo - 6 |
| 05/05 | GC - 12 | Man - 11 |
| 05/05 | Man - 11 | GC - 12 |
| 05/08 | Clarke - 4 | Man -- 11 |
| 05/11 | Man - 17 | CSH - 1 |
| 05/18 | Man - 6 | Div - 4 |
| 05/19 | FPark - 4 | Man -- 13 |
| 05/19 | Man - 19 | FPark - 0 |
| 05/22 | Man - 15 | Farm - 6 |
| 05/25 | GC - 8 | Man - 7 |
| 17 wins and 3 losses | ||


