KEEP IN MIND
A single twig breaks, but the bundle of twigs is strong.
Tecumseh
NEWS
Game Results
|
Manhasset - 5 vs Farmingdale - 3 | |||||
| Thu - Mar 23, 1972 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 1-0 |
0 | 1 | 2 | 2 | |
| Farmingdale Record: 0-2 |
1 | 0 | 1 | 1 | |
The book from Manhasset: Dan Cox (2g), Bob Henrickson (1g), Bill McGowan (2g), Evan Vosburgh (1a).
The book from Farmingdale Tony Diange (1g), Chris Gerardi (1a), Jim Teatom (1g), Bob Vogelsberg (1g). Goaltending: Bob Ricciardi 13s/5ga = 72% (40 mins).
| Game Stats for Manhasset | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Dan Cox | A | 2 | - | - | - | |||||||||||
| Bob Henrickson | M | 1 | - | - | - | |||||||||||
| Bill McGowan | A | 2 | - | - | - | |||||||||||
| Evan Vosburgh | A | - | 1 | - | - | |||||||||||
| TOTALS | 5 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Tony Diange | M | 1 | - | - | - |
| Chris Gerardi | A | - | 1 | - | - |
| Jim Teatom | M | 1 | - | - | - |
| Bob Vogelsberg | A/G | 1 | - | - | - |
| TOTALS | 3 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Manhasset 1972 Results | ||
|---|---|---|
| 03/23 | Man - 5 | Farm - 3 |
| 03/25 | Man - 0 | Elmont - 1 |
| 03/28 | Man - 7 | Fport - 9 |
| 04/03 | Mass - 3 | Man -- 6 |
| 04/05 | Mineo - 7 | Man - 4 |
| 04/08 | PlainvJFK - 10 | Man - 7 |
| 04/11 | Man - 3 | Beth - 6 |
| 04/16 | Man - 3 | Div - 5 |
| 04/18 | Man - 7 | GC - 3 |
| 04/21 | Roslyn - 13 | Man - 3 |
| 04/25 | Man - 2 | CSH - 9 |
| 04/29 | Man - 1 | FPark - 11 |
| 05/02 | Man - 8 | Div - 12 |
| 05/10 | Roslyn - 12 | Man - 0 |
| 05/12 | Man - 3 | CSH - 11 |
| 05/16 | Man - 1 | FPark - 16 |
| 05/18 | Man - 1 | GCove - 16 |
| 05/23 | Plainv - 9 | Man - 5 |
| 05/26 | Man - 10 | GC - 4 |
| 4 wins and 15 losses | ||
| Farmingdale 1972 Results | ||
|---|---|---|
| 03/21 | Mem - 3 | Farm - 2 |
| 03/23 | Man - 5 | Farm - 3 |
| 03/26 | Seaf - 8 | Farm - 5 |
| 03/28 | PortW - 1 | Farm -- 13 |
| 03/30 | Farm - 4 | Clarke - 3 |
| 04/05 | GC - 9 | Farm - 2 |
| 04/14 | Herricks - 5 | Farm - 4 |
| 04/18 | Hick - 4 | Farm -- 5 |
| 04/21 | MacA - 7 | Farm - 3 |
| 04/25 | Syos - 1 | Farm -- 5 |
| 04/29 | Plainv - 7 | Farm -- 8 |
| 05/03 | Herricks - 2 | Farm -- 3 |
| 05/05 | Hick - 3 | Farm -- 4 |
| 05/10 | MacA - 5 | Farm -- 6 |
| 05/12 | Syos - 2 | Farm -- 9 |
| 05/23 | Mineo - 6 | Farm - 2 |
| 9 wins and 7 losses | ||


