KEEP IN MIND
Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
NEWS
Game Results
|
Sewanhaka - 8 vs Garden City - 4 | |||||
| Tue - Mar 28, 1972 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 2-0 |
0 | 0 | 0 | 0 | |
| Garden City Record: 0-3 |
0 | 0 | 0 | 0 | |
The book from Sewanhaka: There is no data available.
The book from Garden City There is no data available..
|
Complete Series History since 1938 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Sewanhaka 1972 Results | ||
|---|---|---|
| 03/25 | Sewan - 11 | Herricks - 2 |
| 03/28 | Sewan - 8 | GC - 4 |
| 04/05 | Sewan - 2 | Oside - 9 |
| 04/08 | Sewan - 2 | Calhoun - 12 |
| 04/11 | Sewan - 1 | Baldw - 12 |
| 04/15 | Union - 4 | Sewan -- 10 |
| 04/18 | Sewan - 7 | EMead - 5 |
| 04/21 | Sewan - 15 | Berner - 1 |
| 04/25 | Sewan - 10 | Mass - 7 |
| 04/28 | Sewan - 0 | Fport - 9 |
| 05/02 | Sewan - 16 | Baldw - 0 |
| 05/05 | Sewan - 10 | JFK - 3 |
| 05/07 | Mass - 10 | Sewan - 7 |
| 05/10 | Sewan - 10 | EMead - 6 |
| 05/12 | Sewan - 6 | Oside - 12 |
| 05/16 | Sewan - 15 | Berner - 1 |
| 05/23 | Want - 2 | Sewan -- 8 |
| 05/26 | Sewan - 10 | LivMem - 3 |
| 05/30 | Sewan - 9 | EMead - 11 |
| 12 wins and 7 losses | ||
| Garden City 1972 Results | ||
|---|---|---|
| 03/21 | Mineo - 6 | GC - 5 |
| 03/24 | GC - 4 | Carey - 12 |
| 03/28 | Sewan - 8 | GC - 4 |
| 04/05 | GC - 9 | Farm - 2 |
| 04/08 | Syos - 15 | GC - 1 |
| 04/11 | GC - 2 | CSH - 15 |
| 04/14 | PortW - 12 | GC - 4 |
| 04/18 | Man - 7 | GC - 3 |
| 04/21 | GC - 5 | Beth - 8 |
| 04/25 | GC - 3 | Clarke - 9 |
| 04/28 | PlainvJFK - 10 | GC - 6 |
| 05/02 | PortW - 17 | GC - 1 |
| 05/10 | GC - 5 | Beth - 12 |
| 05/12 | GC - 5 | Clarke - 6 |
| 05/16 | PlainvJFK - 7 | GC - 6 |
| 05/23 | MacA - 13 | GC - 3 |
| 05/26 | Man - 10 | GC - 4 |
| 05/30 | Div - 7 | GC - 6 |
| 1 wins and 17 losses | ||


