KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
|
Seaford - 14 vs Massapequa - 4 | |||||
| Thu - May 4, 1972 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Seaford Record: 4-7 |
0 | 0 | 0 | 0 | |
| Massapequa Record: 5-6 |
0 | 0 | 0 | 0 | |
The book from Seaford: There is no data available.
The book from Massapequa There is no data available..
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Seaford 1972 Results | ||
|---|---|---|
| 03/26 | Seaf - 5 | Farm - 8 |
| 04/04 | Seaf - 1 | Mepham - 16 |
| 04/07 | Seaf - 5 | Carey - 10 |
| 04/11 | Want - 8 | Seaf - 5 |
| 04/14 | Seaf - 4 | Long B - 15 |
| 04/18 | Seaf - 5 | Elmont - 0 |
| 04/21 | Seaf - 3 | NHyde - 8 |
| 04/25 | Seaf - 3 | Hick - 4 |
| 04/28 | Seaf - 4 | Hemps - 3 |
| 05/02 | Want - 4 | Seaf -- 7 |
| 05/04 | Seaf - 14 | Mass - 4 |
| 05/05 | Seaf - 8 | LivMem - 4 |
| 05/10 | Seaf - 9 | Lynb - 8 |
| 05/12 | Seaf - 6 | Carey - 11 |
| 05/16 | Seaf - 3 | Mepham - 8 |
| 05/19 | Seaf - 0 | Long B - 15 |
| 05/23 | Seaf - 12 | EMead - 3 |
| 7 wins and 10 losses | ||
| Massapequa 1972 Results | ||
|---|---|---|
| 03/28 | Brentwd - 9 | Mass -- 10 |
| 04/01 | Hunt - 7 | Mass -- 8 |
| 04/03 | Mass - 6 | Man - 3 |
| 04/04 | Mass - 5 | Fport - 10 |
| 04/07 | Mass - 2 | JFK - 14 |
| 04/11 | Mass - 11 | EMead - 8 |
| 04/12 | Union - 9 | Mass - 3 |
| 04/14 | Mass - 2 | Calhoun - 13 |
| 04/18 | Mass - 2 | Berner - 11 |
| 04/25 | Sewan - 8 | Mass -- 10 |
| 05/04 | Seaf - 14 | Mass - 4 |
| 05/05 | Mass - 5 | Baldw - 7 |
| 05/07 | Mass - 10 | Sewan - 7 |
| 05/10 | Oside - 12 | Mass - 1 |
| 05/12 | Mass - 6 | JFK - 14 |
| 05/13 | Mass - 3 | Fport - 7 |
| 05/16 | Union - 11 | Mass - 9 |
| 05/19 | Mass - 6 | Calhoun - 16 |
| 05/23 | Mass - 7 | Elmont - 14 |
| 05/26 | Mass - 14 | EMead - 13 |
| 7 wins and 13 losses | ||


