KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Massapequa - 5 vs Baldwin - 7 | |||||
| Fri - May 5, 1972 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Massapequa Record: 5-7 |
0 | 0 | 0 | 0 | |
| Baldwin Record: 10-2 |
0 | 0 | 0 | 0 | |
The book from Massapequa: There is no data available.
The book from Baldwin There is no data available..
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Massapequa 1972 Results | ||
|---|---|---|
| 03/28 | Brentwd - 9 | Mass -- 10 |
| 04/01 | Hunt - 7 | Mass -- 8 |
| 04/03 | Mass - 6 | Man - 3 |
| 04/04 | Mass - 5 | Fport - 10 |
| 04/07 | Mass - 2 | JFK - 14 |
| 04/11 | Mass - 11 | EMead - 8 |
| 04/12 | Union - 9 | Mass - 3 |
| 04/14 | Mass - 2 | Calhoun - 13 |
| 04/18 | Mass - 2 | Berner - 11 |
| 04/25 | Sewan - 8 | Mass -- 10 |
| 05/04 | Seaf - 14 | Mass - 4 |
| 05/05 | Mass - 5 | Baldw - 7 |
| 05/07 | Mass - 10 | Sewan - 7 |
| 05/10 | Oside - 12 | Mass - 1 |
| 05/12 | Mass - 6 | JFK - 14 |
| 05/13 | Mass - 3 | Fport - 7 |
| 05/16 | Union - 11 | Mass - 9 |
| 05/19 | Mass - 6 | Calhoun - 16 |
| 05/23 | Mass - 7 | Elmont - 14 |
| 05/26 | Mass - 14 | EMead - 13 |
| 7 wins and 13 losses | ||
| Baldwin 1972 Results | ||
|---|---|---|
| 03/21 | Div - 2 | Baldw -- 12 |
| 03/23 | MacA - 3 | Baldw -- 7 |
| 03/30 | EMead - 0 | Baldw -- 16 |
| 03/30 | Baldw - 16 | EMead - 0 |
| 04/07 | Berner - 10 | Baldw - 2 |
| 04/11 | Sewan - 1 | Baldw -- 12 |
| 04/14 | Oside - 3 | Baldw -- 4 |
| 04/18 | JFK - 4 | Baldw -- 5 |
| 04/21 | Fport - 1 | Baldw -- 8 |
| 04/28 | Calhoun - 8 | Baldw - 7 |
| 05/02 | Sewan - 0 | Baldw -- 16 |
| 05/05 | Mass - 5 | Baldw -- 7 |
| 05/10 | Union - 0 | Baldw -- 11 |
| 05/12 | Berner - 6 | Baldw - 5 |
| 05/16 | EMead - 1 | Baldw -- 17 |
| 05/16 | Baldw - 17 | EMead - 1 |
| 05/19 | Oside - 3 | Baldw -- 4 |
| 14 wins and 3 losses | ||


