KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results
|
Manhasset - 5 vs Mineola - 2 | |||||
| Tue - Apr 14, 1970 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 4-0 |
0 | 0 | 0 | 0 | |
| Mineola Record: 0-3 |
0 | 0 | 0 | 0 | |
The book from Manhasset: There is no data available.
The book from Mineola There is no data available..
|
Complete Series History since 1956 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Manhasset 1970 Results | ||
|---|---|---|
| 3/26/ | XXXXXXXX - 3 | Man -- 6 |
| 3/28/ | Man - 11 | Mass - 3 |
| 4/10/ | GC - 5 | Man -- 7 |
| 4/14/ | Man - 5 | Mineo - 2 |
| 4/17/ | Div - 6 | Man - 5 |
| 4/19/ | Beth - 3 | Man -- 13 |
| 4/21/ | GCove - 1 | Man -- 9 |
| 4/24/ | CSH - 4 | Man -- 12 |
| 4/29/ | Man - 2 | PlainvJFK - 3 |
| 5/1/1 | FPark - 3 | Man -- 10 |
| 5/12/ | CSH - 6 | Man -- 16 |
| 5/15/ | Man - 6 | PlainvJFK - 4 |
| 5/19/ | FPark - 1 | Man -- 13 |
| 5/22/ | MacA - 4 | Man -- 11 |
| 5/26/ | GC - 3 | Man -- 5 |
| 5/29/ | Man - 8 | PlainvJFK - 4 |
| 5/5/1 | Div - 5 | Man -- 6 |
| 5/8/1 | GCove - 2 | Man -- 9 |
| 6/2/1 | Elmont - 5 | Man - 4 |
| 16 wins and 3 losses | ||
| Mineola 1970 Results | ||
|---|---|---|
| 3/21/ | Carey - 9 | Mineo - 4 |
| 4/10/ | FPark - 5 | Mineo - 3 |
| 4/14/ | Man - 5 | Mineo - 2 |
| 4/17/ | Mineo - 8 | PortW - 6 |
| 4/25/ | Beth - 6 | Mineo - 5 |
| 4/28/ | Mineo - 5 | Plainv - 6 |
| 4/5/1 | Fport - 8 | Mineo - 3 |
| 4/6/1 | Herricks - 7 | Mineo - 2 |
| 4/8/1 | Mineo - 9 | Syos - 3 |
| 5/1/1 | GC - 14 | Mineo - 3 |
| 5/12/ | Beth - 6 | Mineo -- 8 |
| 5/15/ | Mineo - 3 | Plainv - 2 |
| 5/20/ | GC - 7 | Mineo - 4 |
| 5/5/1 | Mineo - 6 | PortW - 7 |
| 5/7/1 | Mineo - 4 | Brentwd - 8 |
| 4 wins and 11 losses | ||


