KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
|
Freeport - 13 vs Mineola - 11 | |||||
| Tue - Mar 25, 1969 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Freeport Record: 2-0 |
0 | 0 | 0 | 0 | |
| Mineola Record: 0-1 |
0 | 0 | 0 | 0 | |
The book from Freeport: There is no data available.
The book from Mineola There is no data available..
|
Complete Series History since 1956 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 1969 Results | ||
|---|---|---|
| 03/23 | Fport - 8 | Hunt - 3 |
| 03/25 | Fport - 13 | Mineo - 11 |
| 03/27 | Fport - 5 | Brentwd - 7 |
| 04/08 | EMead - 11 | Fport - 4 |
| 04/11 | Fport - 6 | Oside - 3 |
| 04/15 | Berner | Fport |
| 04/18 | Union - 9 | Fport - 2 |
| 04/23 | Baldw - 2 | Fport -- 9 |
| 04/29 | Fport - 3 | Mass - 13 |
| 05/02 | Fport - 4 | Long B - 5 |
| 05/06 | Berner - 3 | Fport -- 4 |
| 05/09 | Fport - 5 | Union - 3 |
| 05/13 | Baldw - 0 | Fport -- 10 |
| 05/15 | Fport - 8 | Sewan - 9 |
| 05/18 | Fport - 3 | Man - 9 |
| 05/20 | Elmont - 12 | Fport - 3 |
| 7 wins and 8 losses | ||
| Mineola 1969 Results | ||
|---|---|---|
| 03/25 | Fport - 13 | Mineo - 11 |
| 03/28 | Herricks - 10 | Mineo - 3 |
| 04/01 | FPark - 5 | Mineo -- 7 |
| 04/03 | Carey - 6 | Mineo -- 9 |
| 04/09 | Man - 7 | Mineo - 3 |
| 04/12 | Mineo - 11 | PortW - 1 |
| 04/15 | Mineo - 6 | Plainv - 1 |
| 04/27 | Mineo - 8 | Brentwd - 1 |
| 04/29 | Beth - 6 | Mineo -- 8 |
| 05/02 | Mineo - 6 | PlainvJFK - 1 |
| 05/06 | GCove - 5 | Mineo -- 13 |
| 05/12 | GCove - 4 | Mineo -- 15 |
| 05/14 | Mineo - 6 | PortW - 4 |
| 05/16 | Beth - 3 | Mineo -- 9 |
| 05/21 | Mineo - 8 | PlainvJFK - 4 |
| 05/26 | Mineo - 3 | Hick - 6 |
| 12 wins and 4 losses | ||


