KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Elmont - 10 vs Massapequa - 11 | |||||
| Fri - May 23, 1969 | |||||
| Conference South Shore Playoff Game | 1st | 2nd | 3rd | 4th | |
| Elmont Record: 17-2 |
0 | 0 | 0 | 0 | |
| Massapequa Record: 13-3 |
0 | 0 | 0 | 0 | |
The book from Elmont: There is no data available.
The book from Massapequa There is no data available..
|
Complete Series History since 1967 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Elmont 1969 Results | ||
|---|---|---|
| 03/23 | Elmont - 10 | Hick - 7 |
| 03/26 | Clarke - 5 | Elmont -- 6 |
| 03/30 | Elmont - 15 | PlainvJFK - 2 |
| 04/01 | Elmont - 9 | Lynb - 3 |
| 04/09 | Elmont - 15 | Long B - 4 |
| 04/10 | Elmont - 14 | NHyde - 1 |
| 04/11 | Want - 2 | Elmont -- 13 |
| 04/16 | Elmont - 13 | Mem - 7 |
| 04/18 | Carey - 3 | Elmont -- 12 |
| 04/18 | Elmont - 12 | Carey - 3 |
| 04/29 | Elmont - 11 | Hemps - 1 |
| 05/03 | Elmont - 2 | Sewan - 7 |
| 05/06 | Elmont - 17 | Long B - 1 |
| 05/09 | Elmont - 17 | Want - 3 |
| 05/13 | Carey - 5 | Elmont -- 6 |
| 05/13 | Elmont - 6 | Carey - 5 |
| 05/16 | Elmont - 1 | Seaf - 0 |
| 05/20 | Elmont - 12 | Fport - 3 |
| 05/23 | Elmont - 10 | Mass - 11 |
| 17 wins and 2 losses | ||
| Massapequa 1969 Results | ||
|---|---|---|
| 03/27 | Mass - 8 | HHH - 4 |
| 04/01 | Mass - 7 | Brentwd - 6 |
| 04/03 | Man - 5 | Mass -- 7 |
| 04/08 | Berner - 4 | Mass -- 8 |
| 04/11 | Mass - 5 | Union - 1 |
| 04/12 | Mass - 7 | Hunt - 8 |
| 04/15 | Mass - 9 | Sewan - 7 |
| 04/18 | Mass - 11 | Oside - 6 |
| 04/23 | EMead - 5 | Mass -- 9 |
| 04/29 | Fport - 3 | Mass -- 13 |
| 05/02 | Baldw - 1 | Mass -- 17 |
| 05/06 | Mass - 4 | Sewan - 5 |
| 05/13 | EMead - 9 | Mass - 7 |
| 05/15 | Mass - 10 | Oside - 2 |
| 05/20 | Mass - 10 | Seaf - 1 |
| 05/23 | Elmont - 10 | Mass -- 11 |
| 05/27 | Mass - 3 | Union - 5 |
| 13 wins and 4 losses | ||


