KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Plainview - 5 vs Mineola - 6 | |||||
| Wed - Apr 3, 1968 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Plainview Record: 0-2 |
0 | 0 | 0 | 0 | |
| Mineola Record: 1-0 |
0 | 0 | 0 | 0 | |
The book from Plainview: There is no data available.
The book from Mineola There is no data available..
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Plainview 1968 Results | ||
|---|---|---|
| 03/28 | EMead | XXXXXXXX |
| 03/31 | Plainv - 3 | Brentwd - 6 |
| 04/03 | Plainv - 5 | Mineo - 6 |
| 04/06 | Farm - 6 | Plainv -- 7 |
| 04/17 | Plainv | WaltW |
| 04/20 | GCove - 3 | Plainv -- 12 |
| 04/25 | FPark - 0 | Plainv -- 7 |
| 04/27 | Hick - 11 | Plainv - 5 |
| 04/30 | Div - 10 | Plainv - 8 |
| 05/03 | GC - 8 | Plainv - 4 |
| 05/07 | Man | XXXXXXXX |
| 05/11 | Man - 7 | Plainv - 5 |
| 05/14 | FPark - 3 | Plainv -- 8 |
| 05/17 | Div - 10 | Plainv - 8 |
| 05/21 | GC - 2 | Plainv -- 7 |
| 5 wins and 7 losses | ||
| Mineola 1968 Results | ||
|---|---|---|
| 04/03 | Plainv - 5 | Mineo -- 6 |
| 04/06 | Div - 7 | Mineo -- 8 |
| 04/11 | Fport - 4 | Mineo -- 6 |
| 04/17 | GCove - 1 | Mineo -- 12 |
| 04/19 | FPark - 1 | Mineo -- 3 |
| 04/23 | Mineo - 13 | PortW - 1 |
| 04/26 | Man - 2 | Mineo -- 6 |
| 04/30 | Herricks - 5 | Mineo -- 7 |
| 05/03 | Beth - 5 | Mineo -- 6 |
| 05/07 | Mineo - 3 | PlainvJFK - 6 |
| 05/10 | GCove - 3 | Mineo -- 8 |
| 05/11 | Mineo - 8 | Brentwd - 10 |
| 05/14 | Mineo - 9 | PortW - 1 |
| 05/17 | Mineo - 8 | PlainvJFK - 3 |
| 05/21 | Beth - 3 | Mineo -- 7 |
| 05/29 | Mineo - 5 | Man - 8 |
| 13 wins and 3 losses | ||


