KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results

Elmont - 3 vs Freeport - 10 | |||||
Tue - Apr 1, 2025 | |||||
Conference 3 Game at Elmont High School |
1st | 2nd | 3rd | 4th | |
Elmont Record: 0-2 |
2 | 0 | 0 | 1 | |
Freeport Record: 2-0 |
3 | 2 | 2 | 3 |
The book from Elmont: Nassir Edwards (1g), Anthony Oliveras (1g-1a), Cassius Pugh (1g), Harshit Ratti (1a). Goaltending: Garvin Michel 10s/10ga = 50% (48 mins).
The book from Freeport Dawud Abdul-Ali (1g-1a), Jeremy Henderson (1g), Enrique Mendoza-Pineyro (2g), Anthony Pinto (3a), Ethan Richardson (2g), Mason Santos (4g). Goaltending: Malik Groover 5s/3ga = 62% (48 mins). Faceoffs: Enrique Mendoza-Pineyro 16W/1L = 94%.
Game Stats for Elmont | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Nassir Edwards | M | 1 | - | - | - | |||||||||||
Anthony Oliveras | M | 1 | 1 | - | - | |||||||||||
Cassius Pugh | M | 1 | - | - | - | |||||||||||
Harshit Ratti | A | - | 1 | - | - | |||||||||||
TOTALS | 3 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Freeport | |||||
PLAYER | P | G | A | SHT | SON |
Dawud Abdul-Ali | M | 1 | 1 | - | - |
Jeremy Henderson | A | 1 | - | - | - |
Enrique Mendoza-Pineyro | FO/M | 2 | - | - | - |
Anthony Pinto | A | - | 3 | - | - |
Ethan Richardson | FO/M | 2 | - | - | - |
Mason Santos | M/A | 4 | - | - | - |
TOTALS | 10 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Enrique Mendoza-Pineyro | FO/M | - | 16 | 1 | - |
TOTALS | - | 16 | 1 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Elmont 2025 Results | ||
---|---|---|
03/27 | Elmont - 1 | WHemp - 11 |
04/01 | Elmont - 3 | Fport - 10 |
04/03 | Roos - 3 | Elmont -- 6 |
04/09 | Mal/ER - 11 | Elmont - 1 |
04/14 | Elmont - 1 | Baldw - 15 |
04/19 | Elmont - 0 | NHyde - 15 |
04/21 | Elmont - 2 | JFK - 8 |
04/22 | Elmont - 5 | S Brook - 10 |
04/23 | Clarke - 10 | Elmont - 4 |
04/28 | Elmont - 4 | Friends - 13 |
05/01 | Union - 5 | Elmont - 3 |
05/08 | Elmont | GCove |
05/10 | Elmont | Hemps |
05/12 | OBay | Elmont |
05/13 | GNeckN | Elmont |
05/15 | Law | Elmont |
1 wins and 10 losses |
Freeport 2025 Results | ||
---|---|---|
03/29 | Fport - 7 | S Brook - 5 |
04/01 | Elmont - 3 | Fport -- 10 |
04/03 | NHyde - 5 | Fport - 3 |
04/07 | Fport - 1 | Law - 0 |
04/10 | Fport - 7 | VStream - 3 |
04/14 | Friends - 11 | Fport - 5 |
04/17 | Fport - 15 | Hemps - 5 |
04/21 | Mal/ER - 4 | Fport -- 6 |
04/25 | Fport - 12 | Roos - 2 |
04/28 | Fport - 3 | GCove - 10 |
05/01 | Baldw - 13 | Fport - 5 |
05/05 | Union | Fport |
05/07 | Fport | EMead |
05/12 | Fport | GNeckN |
05/15 | JFK | Fport |
7 wins and 4 losses |