KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
|
Valley Stream - 4 vs Baldwin - 7 | |||||
| Mon - Apr 7, 2025 | |||||
| Conference 3 Game at Valley Stream Central High School |
1st | 2nd | 3rd | 4th | |
| Valley Stream Record: 1-2 |
2 | 0 | 1 | 1 | |
| Baldwin Record: 4-1 |
2 | 0 | 1 | 4 | |
The book from Valley Stream: Anthony Nuzzi (1a), Leden Sarmiento (1g), Anthony Vitullo (3g-1a). Goaltending: Junior Roberts 15s/7ga = 68% (48 mins).
The book from Baldwin Ian Chan (1g), Amir Karl-Otto (1g-1a), Preston Kirchner (3g), Gavin McGinley (1g), Jacob Stevenson (1g-2. Goaltending: Dwight Lindsay 6s/4ga = 60% (48 mins).
| Game Stats for Valley Stream | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Anthony Nuzzi | D | - | 1 | - | - | |||||||||||
| Leden Sarmiento | M | 1 | - | - | - | |||||||||||
| Anthony Vitullo | A | 3 | 1 | - | - | |||||||||||
| TOTALS | 4 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Baldwin | |||||
| PLAYER | P | G | A | SHT | SON |
| Ian Chan | M | 1 | - | - | - |
| Amir Karl-Otto | M | 1 | 1 | - | - |
| Preston Kirchner | A/M | 3 | - | - | - |
| Gavin McGinley | A | 1 | - | - | - |
| Jacob Stevenson | A/M | 1 | 2 | - | - |
| TOTALS | 7 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Amir Karl-Otto | M | 1 | - | - | - |
| Preston Kirchner | A/M | 4 | - | - | - |
| TOTALS | 5 | - | - | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1977 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Valley Stream 2025 Results | ||
|---|---|---|
| 04/03 | Law - 0 | VStream -- 1 |
| 04/05 | VStream - 3 | NHyde - 10 |
| 04/07 | VStream - 4 | Baldw - 7 |
| 04/10 | Fport - 7 | VStream - 3 |
| 04/12 | Mineo - 12 | VStream - 2 |
| 04/17 | VStream - 2 | Friends - 10 |
| 04/21 | Roos - 3 | VStream -- 7 |
| 04/24 | VStream - 5 | Union - 6 |
| 04/26 | EMead - 14 | VStream - 4 |
| 04/28 | Clarke - 8 | VStream - 2 |
| 04/30 | GNeckS - 18 | VStream - 3 |
| 05/01 | VStream - 3 | JFK - 11 |
| 05/05 | GNeckN - 11 | VStream - 3 |
| 05/08 | VStream - 6 | Mal/ER - 11 |
| 05/12 | VStream - 7 | GCove - 8 |
| 05/15 | Hemps - 4 | VStream -- 7 |
| 3 wins and 13 losses | ||
| Baldwin 2025 Results | ||
|---|---|---|
| 03/28 | Baldw - 6 | Div - 12 |
| 04/01 | OB - 3 | Baldw -- 8 |
| 04/03 | Baldw - 13 | WHemp - 7 |
| 04/05 | Baldw - 9 | Mal/ER - 2 |
| 04/07 | VStream - 4 | Baldw -- 7 |
| 04/10 | Baldw - 5 | Clarke - 7 |
| 04/12 | Sewan - 5 | Baldw -- 10 |
| 04/14 | Elmont - 1 | Baldw -- 15 |
| 04/21 | Hemps - 1 | Baldw -- 16 |
| 04/24 | Baldw - 3 | Friends - 14 |
| 04/28 | Roos - 1 | Baldw -- 15 |
| 05/01 | Baldw - 13 | Fport - 5 |
| 05/05 | EMead - 5 | Baldw -- 7 |
| 05/08 | Baldw - 5 | JFK - 12 |
| 05/10 | Baldw - 1 | Law - 0 |
| 05/15 | NHyde - 12 | Baldw - 7 |
| 11 wins and 5 losses | ||


