When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Bellmore JFK - 12 vs West Hempstead - 1 | |||||
Tue - Apr 8, 2025 | |||||
Conference 3 Game at Bellmore JFK High School |
1st | 2nd | 3rd | 4th | |
Bellmore JFK Record: 3-1 |
8 | 2 | 2 | 0 | |
West Hempstead Record: 2-4 |
0 | 0 | 0 | 1 |
The book from Bellmore JFK: RJ Baron (1a), Ryan Califano (4g), Jon Cohen (1a), Christian Cruz (1g-2a), Ryan Donoghue (1a), Jacob Epstein (1g), Chase Goldman (1a), Zach Greenseid (3g), Matthew Sarfati (3g-1a). Goaltending: Tristan Bissoondial 2s/1ga = 67% (24 mins), Jack LaGalia 3s/0ga = 100% (24 mins). Faceoffs: Noah Gurman 3W/2L = 60%, C.J. Siegler 10W/0L = 100%.
The book from West Hempstead Brendan Rooney (1g). Goaltending: Tristian Mathai 11s/12ga = 48% (48 mins).
Game Stats for Bellmore JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
RJ Baron | M | - | 1 | - | - | |||||||||||
Ryan Califano | A | 4 | - | - | - | |||||||||||
Jon Cohen | M | - | 1 | - | - | |||||||||||
Christian Cruz | A | 1 | 2 | - | - | |||||||||||
Ryan Donoghue | LSM | - | 1 | - | - | |||||||||||
Jacob Epstein | M | 1 | - | - | - | |||||||||||
Chase Goldman | A | - | 1 | - | - | |||||||||||
Zach Greenseid | M | 3 | - | - | - | |||||||||||
Matthew Sarfati | M | 3 | 1 | - | - | |||||||||||
TOTALS | 12 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Noah Gurman | M | - | 3 | 2 | - | |||||||||||
C.J. Siegler | FO/M | - | 10 | - | - | |||||||||||
TOTALS | - | 13 | 2 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for West Hempstead | |||||
PLAYER | P | G | A | SHT | SON |
Brendan Rooney | A | 1 | - | - | - |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Brendan Rooney | A | 2 | - | - | - |
TOTALS | 2 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1982 | ||||||||||||||||
|
Bellmore JFK 2025 Results | ||
---|---|---|
03/26 | Herricks - 11 | JFK - 5 |
04/01 | JFK - 10 | Clarke - 4 |
04/03 | JFK - 7 | OBay - 3 |
04/08 | JFK - 12 | WHemp - 1 |
04/10 | GCove - 10 | JFK - 6 |
04/17 | NHyde - 10 | JFK - 4 |
04/21 | Elmont - 2 | JFK -- 8 |
04/22 | JFK - 8 | Law - 1 |
04/24 | JFK - 15 | Hemps - 3 |
04/28 | Mal/ER - 6 | JFK -- 9 |
04/30 | JFK - 2 | Mineo - 11 |
05/01 | VStream - 3 | JFK -- 11 |
05/05 | Friends | JFK |
05/08 | Baldw | JFK |
05/12 | JFK | EMead |
05/15 | JFK | Fport |
8 wins and 4 losses |
West Hempstead 2025 Results | ||
---|---|---|
03/27 | Elmont - 1 | WHemp -- 11 |
03/28 | WHemp - 4 | Mal/ER - 9 |
04/01 | WHemp - 12 | Law - 1 |
04/03 | Baldw - 13 | WHemp - 7 |
04/05 | WHemp - 6 | EMead - 12 |
04/08 | JFK - 12 | WHemp - 1 |
04/10 | NHyde - 11 | WHemp - 2 |
04/22 | Union - 2 | WHemp -- 10 |
04/24 | WHemp - 5 | GNeckN - 11 |
04/29 | OBay - 10 | WHemp - 9 |
04/30 | WHemp - 15 | Hemps - 5 |
05/05 | GCove | WHemp |
05/08 | WHemp | Roos |
05/12 | WHemp | Clarke |
05/15 | Friends | WHemp |
4 wins and 7 losses |