NEWS
Game Results
|
Friends Academy - 14 vs Clarke - 4 | |||||
| Mon - Apr 7, 2025 | |||||
| Conference 3 Game at Friends Academy |
1st | 2nd | 3rd | 4th | |
| Friends Academy Record: 3-1 |
6 | 3 | 2 | 3 | |
| Clarke Record: 1-3 |
1 | 0 | 1 | 2 | |
The book from Friends Academy: Clarke Beard (2a), Bentley Cannon (1g), Sam Cohen (1g), Henry Droesch (1g), Will Hirshfield (1g-1a), Ted Kenny (1a), Luca Kraska (5g), Devin Lane (1g-1a), Ryder Marcus (2g-5a), John Tsioulias (2g-2a). Goaltending: Jacob Adoni 2s/3ga = 40% (24 mins), Brett Cohen 2s/1ga = 67% (24 mins).
The book from Clarke Everett Barsuaskas (1a), Rocco Carino (1g), Will Grassini (1g), Justin Montez (1g), Liam Morgan (1g). Goaltending: Dennis Alvarez 1s/2ga = 33% (5 mins), Elijah Richard 9s/12ga = 43% (43 mins).
| Game Stats for Friends Academy | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Clarke Beard | A/M | - | 2 | - | - | |||||||||||
| Bentley Cannon | M | 1 | - | - | - | |||||||||||
| Sam Cohen | M | 1 | - | - | - | |||||||||||
| Henry Droesch | D/LSM | 1 | - | - | - | |||||||||||
| Will Hirshfield | M | 1 | 1 | - | - | |||||||||||
| Ted Kenny | M | - | 1 | - | - | |||||||||||
| Luca Kraska | A | 5 | - | - | - | |||||||||||
| Devin Lane | A | 1 | 1 | - | - | |||||||||||
| Ryder Marcus | A | 2 | 5 | - | - | |||||||||||
| John Tsioulias | A | 2 | 2 | - | - | |||||||||||
| TOTALS | 14 | 12 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Clarke | |||||
| PLAYER | P | G | A | SHT | SON |
| Everett Barsuaskas | A | - | 1 | - | - |
| Rocco Carino | D | 1 | - | - | - |
| Will Grassini | M | 1 | - | - | - |
| Justin Montez | M | 1 | - | - | - |
| Liam Morgan | A | 1 | - | - | - |
| TOTALS | 4 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1983 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Friends Academy 2025 Results | ||
|---|---|---|
| 03/28 | LV - 12 | Friends - 4 |
| 04/01 | Friends - 18 | GNeckN - 6 |
| 04/03 | Friends - 16 | GCove - 7 |
| 04/07 | Friends - 14 | Clarke - 4 |
| 04/10 | Friends - 13 | Union - 3 |
| 04/14 | Friends - 11 | Fport - 5 |
| 04/17 | VStream - 2 | Friends -- 10 |
| 04/21 | Friends - 14 | Law - 0 |
| 04/24 | Baldw - 3 | Friends -- 14 |
| 04/28 | Elmont - 4 | Friends -- 13 |
| 04/30 | Friends - 17 | Herricks - 8 |
| 05/02 | OB - 0 | Friends -- 12 |
| 05/05 | Friends - 13 | JFK - 3 |
| 05/08 | NHyde - 2 | Friends -- 13 |
| 05/12 | Hemps - 6 | Friends -- 13 |
| 05/15 | Friends - 16 | WHemp - 2 |
| 05/24 | LV - 10 | Friends - 8 |
| 15 wins and 2 losses | ||
| Clarke 2025 Results | ||
|---|---|---|
| 03/29 | Wh/CP - 9 | Clarke - 5 |
| 04/01 | JFK - 10 | Clarke - 4 |
| 04/03 | Clarke - 16 | Hemps - 5 |
| 04/07 | Friends - 14 | Clarke - 4 |
| 04/08 | Clarke - 6 | Hick - 13 |
| 04/10 | Baldw - 5 | Clarke -- 7 |
| 04/12 | Clarke - 16 | Roos - 1 |
| 04/14 | Union - 8 | Clarke -- 11 |
| 04/21 | GCove - 12 | Clarke - 5 |
| 04/23 | Clarke - 10 | Elmont - 4 |
| 04/28 | Clarke - 8 | VStream - 2 |
| 05/01 | Clarke - 5 | EMead - 4 |
| 05/03 | Clarke - 6 | OB - 7 |
| 05/07 | Mal/ER - 13 | Clarke - 6 |
| 05/08 | Clarke - 4 | GNeckN - 9 |
| 05/12 | WHemp - 7 | Clarke - 5 |
| 7 wins and 9 losses | ||


