KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
|
Baldwin - 5 vs Clarke - 7 | |||||
| Thu - Apr 10, 2025 | |||||
| Conference 3 Game at Baldwin High School |
1st | 2nd | 3rd | 4th | |
| Baldwin Record: 4-2 |
4 | 0 | 1 | 0 | |
| Clarke Record: 2-4 |
1 | 1 | 2 | 3 | |
The book from Baldwin: Chad Henry (3g), Amir Karl-Otto (1g-1a), Preston Kirchner (1g-1a). Goaltending: Dwight Lindsay 11s/7ga = 61% (48 mins). Faceoffs: Lucas Diaz 1W/0L = 100%.
The book from Clarke Everett Barsuaskas (1g-1a), Max Dinolfo (2a), Justin Montez (2g), Liam Morgan (3g), Kieran Reynolds (1g). Goaltending: Elijah Richard 8s/5ga = 62% (48 mins).
| Game Stats for Baldwin | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Chad Henry | A | 3 | - | - | - | |||||||||||
| Amir Karl-Otto | M | 1 | 1 | - | - | |||||||||||
| Preston Kirchner | A/M | 1 | 1 | - | - | |||||||||||
| TOTALS | 5 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Lucas Diaz | LSM | 1 | 1 | - | - | |||||||||||
| Amir Karl-Otto | M | 1 | - | - | - | |||||||||||
| Preston Kirchner | A/M | 1 | - | - | - | |||||||||||
| TOTALS | 3 | 1 | - | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Clarke | |||||
| PLAYER | P | G | A | SHT | SON |
| Everett Barsuaskas | A | 1 | 1 | - | - |
| Max Dinolfo | A | - | 2 | - | - |
| Justin Montez | M | 2 | - | - | - |
| Liam Morgan | A | 3 | - | - | - |
| Kieran Reynolds | M/D | 1 | - | - | - |
| TOTALS | 7 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1959 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Baldwin 2025 Results | ||
|---|---|---|
| 03/28 | Baldw - 6 | Div - 12 |
| 04/01 | OB - 3 | Baldw -- 8 |
| 04/03 | Baldw - 13 | WHemp - 7 |
| 04/05 | Baldw - 9 | Mal/ER - 2 |
| 04/07 | VStream - 4 | Baldw -- 7 |
| 04/10 | Baldw - 5 | Clarke - 7 |
| 04/12 | Sewan - 5 | Baldw -- 10 |
| 04/14 | Elmont - 1 | Baldw -- 15 |
| 04/21 | Hemps - 1 | Baldw -- 16 |
| 04/24 | Baldw - 3 | Friends - 14 |
| 04/28 | Roos - 1 | Baldw -- 15 |
| 05/01 | Baldw - 13 | Fport - 5 |
| 05/05 | EMead - 5 | Baldw -- 7 |
| 05/08 | Baldw - 5 | JFK - 12 |
| 05/10 | Baldw - 1 | Law - 0 |
| 05/15 | NHyde - 12 | Baldw - 7 |
| 11 wins and 5 losses | ||
| Clarke 2025 Results | ||
|---|---|---|
| 03/29 | Wh/CP - 9 | Clarke - 5 |
| 04/01 | JFK - 10 | Clarke - 4 |
| 04/03 | Clarke - 16 | Hemps - 5 |
| 04/07 | Friends - 14 | Clarke - 4 |
| 04/08 | Clarke - 6 | Hick - 13 |
| 04/10 | Baldw - 5 | Clarke -- 7 |
| 04/12 | Clarke - 16 | Roos - 1 |
| 04/14 | Union - 8 | Clarke -- 11 |
| 04/21 | GCove - 12 | Clarke - 5 |
| 04/23 | Clarke - 10 | Elmont - 4 |
| 04/28 | Clarke - 8 | VStream - 2 |
| 05/01 | Clarke - 5 | EMead - 4 |
| 05/03 | Clarke - 6 | OB - 7 |
| 05/07 | Mal/ER - 13 | Clarke - 6 |
| 05/08 | Clarke - 4 | GNeckN - 9 |
| 05/12 | WHemp - 7 | Clarke - 5 |
| 7 wins and 9 losses | ||


