The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown

Massapequa - 9 vs Port Washington - 7 | |||||
Fri - Apr 25, 2025 | |||||
Conference 1 Game at Massapequa |
1st | 2nd | 3rd | 4th | |
Massapequa Record: 7-3 |
1 | 3 | 2 | 3 | |
Port Washington Record: 9-2 |
3 | 3 | 0 | 1 |
The book from Massapequa: Jake Byrnes (1a), Tyler Byrnes (2g-2a), Joe Diesso (1g), Luke Garguilo (1g), Brady Gilchrist (1g), Ryan Kiderman (1g), Brandon Perticone (1a), Matt Pettis (1a), Rocco Spallina (3g), Nolan Wieczorek (2a). Goaltending: Michael Jannotte 16s/7ga = 70% (48 mins). Faceoffs: Ryan Chabus 12W/6L = 67%, Kolby Roberts 0W/2L.
The book from Port Washington Dylan Buckley (1g), Harry Eynon (2g-2a), Evan Friedman-Ogino (1g), Brendan Lang (2g), Tommy McCarvill (1g-1. Goaltending: Max Eynon 12s/9ga = 57% (0 mins).
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jake Byrnes | A | - | 1 | - | - | |||||||||||
Tyler Byrnes | A | 2 | 2 | - | - | |||||||||||
Joe Diesso | M | 1 | - | - | - | |||||||||||
Luke Garguilo | M | 1 | - | - | - | |||||||||||
Brady Gilchrist | D | 1 | - | - | - | |||||||||||
Ryan Kiderman | M | 1 | - | - | - | |||||||||||
Brandon Perticone | M | - | 1 | - | - | |||||||||||
Matt Pettis | M | - | 1 | - | - | |||||||||||
Rocco Spallina | A | 3 | - | - | - | |||||||||||
Nolan Wieczorek | M/A | - | 2 | - | - | |||||||||||
TOTALS | 9 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Ryan Chabus | FO/M | - | 12 | 6 | - | |||||||||||
Kolby Roberts | FO/M | - | - | 2 | - | |||||||||||
TOTALS | - | 12 | 8 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Port Washington | |||||
PLAYER | P | G | A | SHT | SON |
Dylan Buckley | M | 1 | - | - | - |
Harry Eynon | A | 2 | 2 | - | - |
Evan Friedman-Ogino | D/LSM | 1 | - | - | - |
Brendan Lang | A | 2 | - | - | - |
Tommy McCarvill | M | 1 | 1 | - | - |
TOTALS | 7 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1984 | ||||||||||||||||
|
Massapequa 2025 Results | ||
---|---|---|
03/27 | Mass - 14 | SSide - 8 |
03/29 | Mass - 16 | Mepham - 7 |
04/01 | Mass - 16 | Commack - 9 |
04/03 | Carey - 6 | Mass -- 8 |
04/09 | Plain - 6 | Mass -- 13 |
04/11 | CSH - 7 | Mass - 6 |
04/15 | Mass - 10 | Want - 7 |
04/17 | EI - 13 | Mass - 6 |
04/22 | GC - 13 | Mass - 6 |
04/25 | Mass - 9 | PortW - 7 |
04/29 | Long B - 2 | Mass -- 9 |
05/02 | Mass | Farm |
05/05 | Mass | Greeley |
05/07 | Mass | Kellenb |
05/09 | Oside | Mass |
05/16 | Syos | Mass |
8 wins and 3 losses |
Port Washington 2025 Results | ||
---|---|---|
03/24 | Islip - 6 | PortW -- 9 |
03/28 | PortW - 6 | Sayvil - 5 |
03/29 | PortW - 5 | Harbor - 4 |
04/04 | PortW - 6 | Want - 12 |
04/08 | PortW - 6 | Carey - 1 |
04/11 | Roslyn - 5 | PortW -- 16 |
04/12 | Comse - 2 | PortW -- 15 |
04/15 | PortW - 16 | Seaf - 6 |
04/19 | Mepham - 3 | PortW -- 18 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Mass - 9 | PortW - 7 |
05/02 | Syos | PortW |
05/06 | Long B | PortW |
05/09 | PortW | Farm |
05/13 | PortW | Plain |
05/15 | Calhoun | PortW |
9 wins and 2 losses |