NEWS
Game Results

Oceanside - 8 vs Massapequa - 18 | |||||
Fri - May 9, 2025 | |||||
Conference 1 Game at Oceanside High School |
1st | 2nd | 3rd | 4th | |
Oceanside Record: 7-7 |
2 | 5 | 0 | 1 | |
Massapequa Record: 11-4 |
2 | 4 | 5 | 7 |
The book from Oceanside: Dylan Bender (1g), Andrew Dato (2g), Ethan Famularo (1g), Joey Ligarzewski (1g-2a), Owen Mazeika (2a), Jack Passuello (2g), Cole Rinn (1g), Ethan Silber (1a). Faceoffs: Dillon Tveter 7W/9L = 44%.
The book from Massapequa Jake Byrnes (2g), Tyler Byrnes (4g-1a), Joe Diesso (2g-1a), Luke Garguilo (1a), Luke Hutchinson (1g), Dylan Milio (1g), Brandon Perticone (1g-3a), Matt Pettis (1a), Rocco Spallina (3g-2a), Chase Tirino (1g), Nolan Wieczorek (3g-2. Goaltending: Michael Jannotte 10s/8ga = 56% (48 mins). Faceoffs: Ryan Chabus 18W/11L = 62%.
Game Stats for Oceanside | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Dylan Bender | D | 1 | - | - | - | |||||||||||
Andrew Dato | A | 2 | - | - | - | |||||||||||
Ethan Famularo | M | 1 | - | - | - | |||||||||||
Joey Ligarzewski | A | 1 | 2 | - | - | |||||||||||
Owen Mazeika | M/A | - | 2 | - | - | |||||||||||
Jack Passuello | A | 2 | - | - | - | |||||||||||
Cole Rinn | D | 1 | - | - | - | |||||||||||
Ethan Silber | M | - | 1 | - | - | |||||||||||
TOTALS | 8 | 5 | - | 25 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Dylan Bender | D | 4 | - | - | 3 | |||||||||||
Andrew Dato | A | 2 | - | - | - | |||||||||||
Ethan Famularo | M | 3 | - | - | - | |||||||||||
Cole Rinn | D | 6 | - | - | 1 | |||||||||||
Ethan Silber | M | 2 | - | - | - | |||||||||||
Dillon Tveter | FO/M | 4 | 7 | 9 | - | |||||||||||
TOTALS | 21 | 7 | 9 | 4 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Jake Byrnes | A | 2 | - | - | - |
Tyler Byrnes | A | 4 | 1 | - | - |
Joe Diesso | M | 2 | 1 | - | - |
Luke Garguilo | M | - | 1 | - | - |
Luke Hutchinson | M | 1 | - | - | - |
Dylan Milio | M | 1 | - | - | - |
Brandon Perticone | M | 1 | 3 | - | - |
Matt Pettis | M | - | 1 | - | - |
Rocco Spallina | A | 3 | 2 | - | - |
Chase Tirino | LSM | 1 | - | - | - |
Nolan Wieczorek | M/A | 3 | 2 | - | - |
TOTALS | 18 | 11 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ryan Chabus | FO/M | - | 18 | 11 | - |
TOTALS | - | 18 | 11 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1961 | ||||||||||||||||
|
SCOREBOARDS
Oceanside 2025 Results | ||
---|---|---|
03/28 | MacA - 6 | Oside -- 9 |
04/01 | LV - 1 | Oside -- 8 |
04/04 | Oside - 4 | Man - 16 |
04/07 | Oside - 5 | Lynb - 6 |
04/11 | Oside - 11 | Plain - 10 |
04/15 | Oside - 9 | Calhoun - 10 |
04/17 | Oside - 13 | Long B - 8 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Syos - 10 | Oside - 6 |
04/29 | FPark - 9 | Oside -- 16 |
05/02 | Roslyn - 8 | Oside -- 10 |
05/05 | NShore - 5 | Oside -- 12 |
05/07 | Oside - 5 | Mepham - 7 |
05/09 | Oside - 8 | Mass - 18 |
05/14 | Oside | Kellenb |
05/16 | Farm | Oside |
7 wins and 7 losses |
Massapequa 2025 Results | ||
---|---|---|
03/27 | Mass - 14 | SSide - 8 |
03/29 | Mass - 16 | Mepham - 7 |
04/01 | Mass - 16 | Commack - 9 |
04/03 | Carey - 6 | Mass -- 8 |
04/09 | Plain - 6 | Mass -- 13 |
04/11 | CSH - 7 | Mass - 6 |
04/15 | Mass - 10 | Want - 7 |
04/17 | EI - 13 | Mass - 6 |
04/22 | GC - 13 | Mass - 6 |
04/25 | Mass - 9 | PortW - 7 |
04/29 | Long B - 2 | Mass -- 9 |
05/02 | Mass - 11 | Farm - 6 |
05/05 | Mass - 12 | Greeley - 10 |
05/07 | Mass - 6 | Kellenb - 7 |
05/09 | Oside - 8 | Mass -- 18 |
05/16 | Syos | Mass |
11 wins and 4 losses |