Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall

Baldwin - 13 vs Freeport - 5 | |||||
Thu - May 1, 2025 | |||||
Conference 3 Game at Baldwin High School |
1st | 2nd | 3rd | 4th | |
Baldwin Record: 9-3 |
4 | 5 | 2 | 2 | |
Freeport Record: 7-4 |
1 | 0 | 2 | 2 |
The book from Baldwin: Ian Chan (1g-1a), Chad Henry (1g), Preston Kirchner (7g-1a), Jacob Stevenson (4g-1a), Garris Williams (3a). Goaltending: Dwight Lindsay 5s/5ga = 50% (48 mins). Faceoffs: Mahlik Henry 2W/0L = 100%.
The book from Freeport Dawud Abdul-Ali (1g), Jeremy Henderson (1a), Enrique Mendoza-Pineyro (3g), Anthony Pinto (1a), Ethan Richardson (1g-1. Goaltending: Malik Groover 12s/13ga = 48% (48 mins). Faceoffs: Enrique Mendoza-Pineyro 11W/5L = 69%.
Game Stats for Baldwin | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ian Chan | M | 1 | 1 | - | - | |||||||||||
Chad Henry | A | 1 | - | - | - | |||||||||||
Preston Kirchner | A/M | 7 | 1 | - | - | |||||||||||
Jacob Stevenson | A/M | 4 | 1 | - | - | |||||||||||
Garris Williams | A/M | - | 3 | - | - | |||||||||||
TOTALS | 13 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Chad Henry | A | 3 | - | - | - | |||||||||||
Mahlik Henry | M | 2 | 2 | - | - | |||||||||||
Preston Kirchner | A/M | 1 | - | - | - | |||||||||||
Jacob Stevenson | A/M | 2 | - | - | - | |||||||||||
TOTALS | 8 | 2 | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Freeport | |||||
PLAYER | P | G | A | SHT | SON |
Dawud Abdul-Ali | M | 1 | - | - | - |
Jeremy Henderson | A | - | 1 | - | - |
Enrique Mendoza-Pineyro | FO/M | 3 | - | - | - |
Anthony Pinto | A | - | 1 | - | - |
Ethan Richardson | FO/M | 1 | 1 | - | - |
TOTALS | 5 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Enrique Mendoza-Pineyro | FO/M | - | 11 | 5 | - |
TOTALS | - | 11 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1961 | ||||||||||||||||
|
Baldwin 2025 Results | ||
---|---|---|
03/28 | Baldw - 6 | Div - 12 |
04/01 | OB - 3 | Baldw -- 8 |
04/03 | Baldw - 13 | WHemp - 7 |
04/05 | Baldw - 9 | Mal/ER - 2 |
04/07 | VStream - 4 | Baldw -- 7 |
04/10 | Baldw - 5 | Clarke - 7 |
04/12 | Sewan - 5 | Baldw -- 10 |
04/14 | Elmont - 1 | Baldw -- 15 |
04/21 | Hemps - 1 | Baldw -- 16 |
04/24 | Baldw - 3 | Friends - 14 |
04/28 | Roos - 1 | Baldw -- 15 |
05/01 | Baldw - 13 | Fport - 5 |
05/05 | EMead - 5 | Baldw -- 7 |
05/08 | Baldw - 5 | JFK - 12 |
05/10 | Baldw - 1 | Law - 0 |
05/15 | NHyde - 12 | Baldw - 7 |
11 wins and 5 losses |
Freeport 2025 Results | ||
---|---|---|
03/29 | Fport - 7 | S Brook - 5 |
04/01 | Elmont - 3 | Fport -- 10 |
04/03 | NHyde - 5 | Fport - 3 |
04/07 | Fport - 1 | Law - 0 |
04/10 | Fport - 7 | VStream - 3 |
04/14 | Friends - 11 | Fport - 5 |
04/17 | Fport - 15 | Hemps - 5 |
04/21 | Mal/ER - 4 | Fport -- 6 |
04/25 | Fport - 12 | Roos - 2 |
04/28 | Fport - 3 | GCove - 10 |
05/01 | Baldw - 13 | Fport - 5 |
05/05 | Union - 5 | Fport -- 6 |
05/07 | Fport - 3 | EMead - 9 |
05/12 | Fport - 3 | GNeckN - 9 |
05/15 | JFK - 13 | Fport - 5 |
8 wins and 7 losses |