KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results

Great Neck North - 13 vs Roosevelt - 1 | |||||
Thu - May 1, 2025 | |||||
Conference 3 Game at Great Neck North |
1st | 2nd | 3rd | 4th | |
Great Neck North Record: 5-3 |
8 | 4 | 0 | 1 | |
Roosevelt Record: 0-9 |
0 | 0 | 1 | 0 |
The book from Great Neck North: Jake Balazadeh (2a), Blake Chaman (1g), Charlie Li (1g-2a), Dylan Ohebshalom (1g-1a), Daniel Perlman (9g), Kian Soleymani (1g-1a). Goaltending: Brian Scheidt 9s/1ga = 90% (48 mins).
The book from Roosevelt Alan Barcenas (1g), Justin Chicas (1. Goaltending: Anthony Goris-Beltre 16s/13ga = 55% (48 mins).
Game Stats for Great Neck North | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jake Balazadeh | M | - | 2 | - | - | |||||||||||
Blake Chaman | M | 1 | - | - | - | |||||||||||
Charlie Li | A | 1 | 2 | - | - | |||||||||||
Dylan Ohebshalom | A | 1 | 1 | - | - | |||||||||||
Daniel Perlman | A | 9 | - | - | - | |||||||||||
Kian Soleymani | A/M | 1 | 1 | - | - | |||||||||||
TOTALS | 13 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Roosevelt | |||||
PLAYER | P | G | A | SHT | SON |
Alan Barcenas | A | 1 | - | - | - |
Justin Chicas | A/M | - | 1 | - | - |
TOTALS | 1 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Anthony Goris-Beltre | G | 4 | - | - | - |
TOTALS | 4 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2014 | ||||||||||||||||
|
SCOREBOARDS
Great Neck North 2025 Results | ||
---|---|---|
04/01 | Friends - 18 | GNeckN - 6 |
04/03 | GNeckN - 9 | EMead - 2 |
04/07 | Mal/ER - 5 | GNeckN -- 6 |
04/10 | Hemps - 1 | GNeckN -- 13 |
04/21 | GNeckN - 2 | OB - 10 |
04/24 | WHemp - 5 | GNeckN -- 11 |
04/30 | GNeckN - 8 | NHyde - 9 |
05/01 | GNeckN - 13 | Roos - 1 |
05/05 | GNeckN - 11 | VStream - 3 |
05/07 | GNeckN - 12 | GCove - 11 |
05/08 | Clarke - 4 | GNeckN -- 9 |
05/12 | Fport - 3 | GNeckN -- 9 |
05/13 | GNeckN - 11 | Elmont - 4 |
05/15 | Union - 4 | GNeckN -- 11 |
05/17 | GNeckN - 14 | GNeckS - 15 |
11 wins and 4 losses |
Roosevelt 2025 Results | ||
---|---|---|
04/01 | Mal/ER - 10 | Roos - 0 |
04/03 | Roos - 3 | Elmont - 6 |
04/07 | Roos - 3 | Union - 8 |
04/12 | Clarke - 16 | Roos - 1 |
04/14 | Roos - 3 | OB - 14 |
04/21 | Roos - 3 | VStream - 7 |
04/25 | Fport - 12 | Roos - 2 |
04/28 | Roos - 1 | Baldw - 15 |
05/01 | GNeckN - 13 | Roos - 1 |
05/03 | Roos - 1 | EMead - 9 |
05/05 | Roos - 1 | NHyde - 14 |
05/08 | WHemp - 11 | Roos - 2 |
05/12 | Law - 1 | Roos -- 11 |
05/14 | GCove - 9 | Roos - 1 |
1 wins and 13 losses |