Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman

Glen Cove - 13 vs Malverne/East Rockaway - 6 | |||||
Thu - May 1, 2025 | |||||
Conference 3 Game at Glen Cove High School |
1st | 2nd | 3rd | 4th | |
Glen Cove Record: 9-2 |
2 | 4 | 6 | 1 | |
Malverne/East Rockaway Record: 4-9 |
1 | 2 | 1 | 2 |
The book from Glen Cove: David Backus (1g-3a), Luciano Blanco (2g-1a), Ben Conger-Kielbasa (1g-2a), Christian Costantino (2g-1a), Trenton Enrile (1g), John Lianos (3g), Anthony Pajaro (1g), James Pascucci (1g-1a), Cole Trotto (1g-1a). Goaltending: John Christ 8s/6ga = 57% (0 mins).
The book from Malverne/East Rockaway Hudson Arnold (1a), Matthew Delligatti (1g-2a), Edwin Espinoza (1a), Jethro Jacquet (1a), Brennan Murray (3g-1a), Aidan Myers (2g). Goaltending: Brian Christodoulou 7s/0ga = 100% (0 mins). Faceoffs: Emmanuel Adeyemi 9W/13L = 41%.
Game Stats for Glen Cove | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
David Backus | M | 1 | 3 | - | - | |||||||||||
Luciano Blanco | A | 2 | 1 | - | - | |||||||||||
Ben Conger-Kielbasa | A/M | 1 | 2 | - | - | |||||||||||
Christian Costantino | M | 2 | 1 | - | - | |||||||||||
Trenton Enrile | M/A | 1 | - | - | - | |||||||||||
John Lianos | M | 3 | - | - | - | |||||||||||
Anthony Pajaro | M | 1 | - | - | - | |||||||||||
James Pascucci | FO/M | 1 | 1 | - | - | |||||||||||
Cole Trotto | A | 1 | 1 | - | - | |||||||||||
TOTALS | 13 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Hudson Arnold | A/M | - | 1 | - | - |
Matthew Delligatti | A | 1 | 2 | - | - |
Edwin Espinoza | A | - | 1 | - | - |
Jethro Jacquet | D | - | 1 | - | - |
Brennan Murray | A | 3 | 1 | - | - |
Aidan Myers | A | 2 | - | - | - |
TOTALS | 6 | 6 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Emmanuel Adeyemi | LSM | 7 | 9 | 13 | - |
TOTALS | 7 | 9 | 13 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2006 | ||||||||||||||||
|
Glen Cove 2025 Results | ||
---|---|---|
03/26 | Hick - 9 | GCove -- 10 |
03/28 | GCove - 6 | GNeckS - 14 |
04/01 | Hemps - 2 | GCove -- 15 |
04/03 | Friends - 16 | GCove - 7 |
04/07 | EMead - 6 | GCove -- 7 |
04/10 | GCove - 10 | JFK - 6 |
04/17 | GCove - 11 | Union - 5 |
04/21 | GCove - 12 | Clarke - 5 |
04/24 | OBay - 7 | GCove -- 11 |
04/28 | Fport - 3 | GCove -- 10 |
05/01 | GCove - 13 | Mal/ER - 6 |
05/05 | GCove | WHemp |
05/07 | GNeckN | GCove |
05/08 | Elmont | GCove |
05/12 | VStream | GCove |
05/15 | GCove | Roos |
9 wins and 2 losses |
Malverne/East Rockaway 2025 Results | ||
---|---|---|
03/24 | Mal/ER - 5 | Wh/CP - 11 |
03/26 | Mal/ER - 0 | LV - 10 |
03/28 | WHemp - 4 | Mal/ER -- 9 |
04/01 | Mal/ER - 10 | Roos - 0 |
04/04 | Union - 4 | Mal/ER -- 5 |
04/05 | Baldw - 9 | Mal/ER - 2 |
04/07 | Mal/ER - 5 | GNeckN - 6 |
04/09 | Mal/ER - 11 | Elmont - 1 |
04/17 | OBay - 7 | Mal/ER - 6 |
04/21 | Mal/ER - 4 | Fport - 6 |
04/24 | NHyde - 12 | Mal/ER - 6 |
04/28 | Mal/ER - 6 | JFK - 9 |
05/01 | GCove - 13 | Mal/ER - 6 |
05/05 | Mal/ER | Law |
05/07 | Mal/ER | Clarke |
05/08 | VStream | Mal/ER |
4 wins and 9 losses |